Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
93/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://www.google.com/search?q=Adonis+house+music+DJ
- https://musicbrainz.org/artist/835f5076-6b5d-4ba1-a3fe-d81a5838a0fc
- https://www.wikidata.org/wiki/Q147534
- https://en.wikipedia.org/wiki/Adonis
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 10, 2026 | 95 |
| genres | Acid House, Classic House | Curated editorial seed (World Famous House Crew) | June 9, 2026 | 45 |
| origin_city | United States | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/835f5076-6b5d-4ba1-a3fe-d81a5838a0fc | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/109074 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/3DxtKajg4nhMlf0qBES7sz | MusicBrainz | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/adonis | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q147534 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Adonis | Wikipedia | June 10, 2026 | 85 |
| bio_short | In Greek mythology, Adonis (Ancient Greek: Ἄδωνις, romanized: Adōnis; Phoenician: 𐤀𐤃𐤍, romanized: ʾAdón, ['a.dɔː.nis]) was the mortal lover of the goddesses Aphrodite and Persephone. He was considered to be the ideal of male beauty in classical antiquity. | Wikipedia | June 10, 2026 | 80 |
| bio_long | In Greek mythology, Adonis (Ancient Greek: Ἄδωνις, romanized: Adōnis; Phoenician: 𐤀𐤃𐤍, romanized: ʾAdón, ['a.dɔː.nis]) was the mortal lover of the goddesses Aphrodite and Persephone. He was considered to be the ideal of male beauty in classical antiquity. The myth goes that Adonis was gored by a wild boar during a hunting trip and died in Aphrodite's arms as she wept; his blood mingled with her tears and became the anemone flower. The Adonia festival commemorated his tragic death, celebrated by women every year in midsummer. During this festival, Greek women would plant "gardens of Adonis", small pots containing fast-growing plants, which they would set on top of their houses in the hot sun. The plants would sprout but soon wither and die. Then, the women would mourn the death of Adonis, tearing their clothes and beating their breasts in a public display of grief. The Greeks considered Adonis's cult to be of Near Eastern origin. Adonis's name comes from a Canaanite word meaning "lord" and most modern scholars consider the story of Aphrodite and Adonis to be derived from a Levantine version of the earlier Mesopotamian myth of Inanna (Ishtar) and Dumuzid (Tammuz). In late 19th an | Wikipedia | June 10, 2026 | 80 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
How to cite this page
House Music Intelligence Database. "Adonis — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/adonis