Alexander Harry Kotz (born 20 December 1992), known professionally as Elderbrook, is an English electronic musician and DJ. His career began in 2015 when he released his first EP containing the song "How Many Times", which went on to be remixed by German duo Andhim and ranked one of Mixmag's best songs of 2015.
Biography
Alexander Harry Kotz (born 20 December 1992), known professionally as Elderbrook, is an English electronic musician and DJ. His career began in 2015 when he released his first EP containing the song "How Many Times", which went on to be remixed by German duo Andhim and ranked one of Mixmag's best songs of 2015. During 2016, he collaborated with a number of artists, including Gorgon City. He also remixed tracks by a number of well-known artists, such as Clean Bandit. To date, Elderbrook's most notable song is the collaboration with CamelPhat, titled "Cola". The song reached number one on both the Dance Club Songs chart in the United States and Indie Chart in the United Kingdom. It was also nominated for Best Dance song at the 2018 Grammy Awards.
Scores
Sources & provenance
- https://www.google.com/search?q=Andhim+house+music+DJ
- https://musicbrainz.org/artist/957146db-0f9f-471b-a9d6-8dc899de3f10
- https://www.wikidata.org/wiki/Q491822
- https://en.wikipedia.org/wiki/Elderbrook
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | DE | MusicBrainz | June 10, 2026 | 95 |
| genres | 2014, 2015, andhim, berlin, djs., germany | MusicBrainz | June 10, 2026 | 80 |
| origin_city | Germany | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/957146db-0f9f-471b-a9d6-8dc899de3f10 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1783270 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/6XJeFzmI6vrWyHcdB7EImP | Wikidata | June 10, 2026 | 90 |
| website | http://andhim.de/ | Wikidata | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/andhim | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/andhim/134386 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/andhim_music/ | Wikidata | June 10, 2026 | 90 | |
| soundcloud | https://soundcloud.com/andhim | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/de/artist/360663648 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q491822 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/user/andhimmusic | MusicBrainz | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Elderbrook | Wikipedia | June 10, 2026 | 85 |
| bio_short | Alexander Harry Kotz (born 20 December 1992), known professionally as Elderbrook, is an English electronic musician and DJ. His career began in 2015 when he released his first EP containing the song "How Many Times", which went on to be remixed by German duo Andhim and ranked one of Mixmag's best songs of 2015. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Alexander Harry Kotz (born 20 December 1992), known professionally as Elderbrook, is an English electronic musician and DJ. His career began in 2015 when he released his first EP containing the song "How Many Times", which went on to be remixed by German duo Andhim and ranked one of Mixmag's best songs of 2015. During 2016, he collaborated with a number of artists, including Gorgon City. He also remixed tracks by a number of well-known artists, such as Clean Bandit. To date, Elderbrook's most notable song is the collaboration with CamelPhat, titled "Cola". The song reached number one on both the Dance Club Songs chart in the United States and Indie Chart in the United Kingdom. It was also nominated for Best Dance song at the 2018 Grammy Awards. | Wikipedia | June 10, 2026 | 80 |
How to cite this page
House Music Intelligence Database. "Andhim — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/andhim