# Anja Schneider

> Pan-Pot is the name of the Berlin-based techno duo, German DJs and music producers Tassilo Ippenberger and Thomas Benedix. Since their launch in 2005, Pan-Pot have established their presence in the modern techno scene, reaching popularity with the release of their debut album, Pan-O-Rama,  on Anja Schneider's Mobilee l

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/anja-schneider
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/anja-schneider.json
- **Origin:** Germany
- **Primary scene:** unknown
- **Genres:** Tech House, Minimal House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Pan-Pot is the name of the Berlin-based techno duo, German DJs and music producers Tassilo Ippenberger and Thomas Benedix.
Since their launch in 2005, Pan-Pot have established their presence in the modern techno scene, reaching popularity with the release of their debut album, Pan-O-Rama,  on Anja Schneider's Mobilee label.
Their repertoire is defined as being underground music that is independent of specific genres, primarily spanning techno and house whilst including experimental elements and IDM influences.
The duo are credited with producing live sets combined with vocals that are described as revealing a deep understanding of the dancefloor needs of clubs and festivals.

## Official & social links

- **Website:** https://www.anjaschneider.com/
- **Instagram:** https://www.instagram.com/anjaschneiderofficial/
- **Spotify:** https://open.spotify.com/artist/0f14r70OISSfJoyqYaHbgV
- **YouTube:** https://www.youtube.com/user/anjaschneidermobilee
- **SoundCloud:** https://soundcloud.com/anjaschneider
- **Bandcamp:** https://anja-schneider.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/anja-schneider/10555
- **Discogs:** https://www.discogs.com/artist/243242
- **MusicBrainz:** https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7
- **Resident Advisor:** https://ra.co/dj/anjaschneider
- **Wikipedia:** https://en.wikipedia.org/wiki/Pan-Pot
- **Wikidata:** https://www.wikidata.org/wiki/Q107349625

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Get Physical Music

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Anja%20Schneider+house+music+DJ
2. https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7
3. https://www.wikidata.org/wiki/Q107349625
4. https://en.wikipedia.org/wiki/Pan-Pot

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | DE | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 95 |
| genres | minimal techno, tech house, techno | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 80 |
| origin_city | Germany | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7 | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 99 |
| bandcamp | https://anja-schneider.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/243242 | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/0f14r70OISSfJoyqYaHbgV | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| website | https://www.anjaschneider.com/ | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/anjaschneider | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/anja-schneider/10555 | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/anjaschneiderofficial/ | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/anjaschneider | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q107349625 | [Wikidata](https://www.wikidata.org/wiki/Q107349625) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/user/anjaschneidermobilee | [MusicBrainz](https://musicbrainz.org/artist/39c704de-b6c7-43d8-85d1-8dabd0a4e9a7) | June 10, 2026 | 88 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q107349625) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Pan-Pot | [Wikipedia](https://en.wikipedia.org/wiki/Pan-Pot) | June 10, 2026 | 85 |
| bio_short | Pan-Pot is the name of the Berlin-based techno duo, German DJs and music producers Tassilo Ippenberger and Thomas Benedix. Since their launch in 2005, Pan-Pot have established their presence in the modern techno scene, reaching popularity with the release of their debut album, Pan-O-Rama,  on Anja Schneider's Mobilee l | [Wikipedia](https://en.wikipedia.org/wiki/Pan-Pot) | June 10, 2026 | 80 |
| bio_long | Pan-Pot is the name of the Berlin-based techno duo, German DJs and music producers Tassilo Ippenberger and Thomas Benedix.
Since their launch in 2005, Pan-Pot have established their presence in the modern techno scene, reaching popularity with the release of their debut album, Pan-O-Rama,  on Anja Schneider's Mobilee label.
Their repertoire is defined as being underground music that is independent of specific genres, primarily spanning techno and house whilst including experimental elements and IDM influences.
The duo are credited with producing live sets combined with vocals that are described as revealing a deep understanding of the dancefloor needs of clubs and festivals. | [Wikipedia](https://en.wikipedia.org/wiki/Pan-Pot) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Anja Schneider — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/anja-schneider
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/anja-schneider.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
