# Après

> Après is the sixteenth studio album by American rock singer Iggy Pop.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/apres
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/apres.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Deep House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Après is the sixteenth studio album by American rock singer Iggy Pop.

## Official & social links

- **Instagram:** https://www.instagram.com/apressounds/
- **SoundCloud:** https://soundcloud.com/apressounds
- **Discogs:** https://www.discogs.com/artist/4243165
- **MusicBrainz:** https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e
- **Wikipedia:** https://en.wikipedia.org/wiki/Apr%C3%A8s
- **Wikidata:** https://www.wikidata.org/wiki/Q2858997

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e
2. https://www.wikidata.org/wiki/Q2858997
3. https://en.wikipedia.org/wiki/Apr%C3%A8s

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 95 |
| genres | deep house | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4243165 | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/apressounds/ | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/apressounds | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 88 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/b6f37f31-cb41-4856-8bf8-1bb422fe448e) | June 10, 2026 | 85 |
| wikidata | https://www.wikidata.org/wiki/Q2858997 | [Wikidata](https://www.wikidata.org/wiki/Q2858997) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Apr%C3%A8s | [Wikipedia](https://en.wikipedia.org/wiki/Apr%C3%A8s) | June 10, 2026 | 85 |
| bio_short | Après is the sixteenth studio album by American rock singer Iggy Pop. | [Wikipedia](https://en.wikipedia.org/wiki/Apr%C3%A8s) | June 10, 2026 | 80 |
| bio_long | Après is the sixteenth studio album by American rock singer Iggy Pop. | [Wikipedia](https://en.wikipedia.org/wiki/Apr%C3%A8s) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Après — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/apres
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/apres.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
