# Au/Ra

> Jamie Lou Stenzel (born 15 May 2002), known professionally as Au/Ra, is a German-Antiguan singer and songwriter. She rose to prominence in 2018 following the release of "Panic Room", the lead single of her debut extended play, X Games.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/au-ra
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/au-ra.json
- **Origin:** Ibiza, AG
- **Primary scene:** unknown
- **Genres:** Deep House, House, Progressive House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Jamie Lou Stenzel (born 15 May 2002), known professionally as Au/Ra, is a German-Antiguan singer and songwriter. She rose to prominence in 2018 following the release of "Panic Room", the lead single of her debut extended play, X Games.
She later collaborated with Alan Walker on the chart-topping single "Darkside" (2018). In 2020, she released "I Miss U" with English producer Jax Jones, and released her second EP, Soundtrack to an Existential Crisis the following year. Her debut studio album, Heartcore, is scheduled for release in June 2026.

## Official & social links

- **Website:** https://www.heyitsaura.com/
- **Instagram:** https://www.instagram.com/heyitsau_ra/
- **Spotify:** https://open.spotify.com/artist/1eMmoIprPDWeFdB1FxU6ZV
- **Apple Music:** https://music.apple.com/de/artist/1160086543
- **YouTube:** https://www.youtube.com/channel/UCoGJ6tHb493zmR2yZaPszcQ
- **SoundCloud:** https://soundcloud.com/heyitsaura
- **Beatport:** https://www.beatport.com/artist/aura/679743
- **Discogs:** https://www.discogs.com/artist/5143986
- **MusicBrainz:** https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a
- **Resident Advisor:** http://www.heyitsaura.com/
- **Wikipedia:** https://en.wikipedia.org/wiki/Au/Ra
- **Wikidata:** https://www.wikidata.org/wiki/Q56273134

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a
2. https://www.wikidata.org/wiki/Q56273134
3. https://en.wikipedia.org/wiki/Au/Ra

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | AG | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 95 |
| genres | dance, deep house, electronic, house, pop, progressive house | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 80 |
| origin_city | Antigua and Barbuda | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/5143986 | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/1eMmoIprPDWeFdB1FxU6ZV | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 90 |
| resident_advisor | http://www.heyitsaura.com/ | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/de/artist/1160086543 | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/aura/679743 | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/heyitsau_ra/ | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/heyitsaura | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q56273134 | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCoGJ6tHb493zmR2yZaPszcQ | [MusicBrainz](https://musicbrainz.org/artist/87df4c21-1235-491e-b63e-e2f4d9ffd59a) | June 10, 2026 | 88 |
| website | https://www.heyitsaura.com/ | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Au/Ra | [Wikipedia](https://en.wikipedia.org/wiki/Au/Ra) | June 10, 2026 | 85 |
| bio_short | Jamie Lou Stenzel (born 15 May 2002), known professionally as Au/Ra, is a German-Antiguan singer and songwriter. She rose to prominence in 2018 following the release of "Panic Room", the lead single of her debut extended play, X Games. | [Wikipedia](https://en.wikipedia.org/wiki/Au/Ra) | June 10, 2026 | 80 |
| bio_long | Jamie Lou Stenzel (born 15 May 2002), known professionally as Au/Ra, is a German-Antiguan singer and songwriter. She rose to prominence in 2018 following the release of "Panic Room", the lead single of her debut extended play, X Games.
She later collaborated with Alan Walker on the chart-topping single "Darkside" (2018). In 2020, she released "I Miss U" with English producer Jax Jones, and released her second EP, Soundtrack to an Existential Crisis the following year. Her debut studio album, Heartcore, is scheduled for release in June 2026. | [Wikipedia](https://en.wikipedia.org/wiki/Au/Ra) | June 10, 2026 | 80 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q56273134) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Au/Ra — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/au-ra
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/au-ra.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
