# Bobby Puma

> "This Is What You Came For" is a song by the Scottish musician Calvin Harris featuring Barbadian singer Rihanna. Released as a standalone single on 29 April 2016, by Sony Music UK and Westbury Road, the song was included on Harris' first compilation album, 96 Months (2024).

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/bobby-puma
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/bobby-puma.json
- **Origin:** unknown
- **Primary scene:** unknown
- **Genres:** Deep House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

"This Is What You Came For" is a song by the Scottish musician Calvin Harris featuring Barbadian singer Rihanna. Released as a standalone single on 29 April 2016, by Sony Music UK and Westbury Road, the song was included on Harris' first compilation album, 96 Months (2024). Harris wrote the song with the American singer-songwriter Taylor Swift, who was initially credited under the pseudonym Nils Sjöberg. Production was handled by Harris and Kuk Harrell. The song marked Rihanna and Harris's second collaboration, following  "We Found Love" (2011).
The single debuted at number two on the UK Singles Chart. It peaked at number three on the US Billboard Hot 100, becoming Rihanna's 21st top-five song and Harris's second; the song is currently Harris's highest-peaking single as a lead artist in the US. It became Rihanna's 25th and Harris's fourth chart-topper on the Dance Club Songs and also reached number one on the US Hot Dance/Electronic Songs; the single became the 12th number one for Rihanna and Harris's tenth on the sister chart Dance/Mix Show Airplay. It topped the charts in 12 countries including Australia, Canada and Ireland, and peaked within the top ten in France, Finland, the N

## Official & social links

- **Spotify:** https://open.spotify.com/artist/31HZjRPeEasjNH9MCgNW1N
- **Apple Music:** https://music.apple.com/us/artist/784415250
- **SoundCloud:** https://soundcloud.com/djbobbypuma
- **Beatport:** https://www.beatport.com/artist/bobby-puma/402550
- **Discogs:** https://www.discogs.com/artist/3857133
- **MusicBrainz:** https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39
- **Wikipedia:** https://en.wikipedia.org/wiki/This_Is_What_You_Came_For
- **Wikidata:** https://www.wikidata.org/wiki/Q20971991

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39
2. https://www.wikidata.org/wiki/Q20971991
3. https://en.wikipedia.org/wiki/This_Is_What_You_Came_For

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| genres | deep house, electronic | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 80 |
| musicbrainz | https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39 | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3857133 | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/31HZjRPeEasjNH9MCgNW1N | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/bobby-puma/402550 | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/djbobbypuma | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/us/artist/784415250 | [MusicBrainz](https://musicbrainz.org/artist/4e167316-05d4-42c4-80fe-8c66fe2cbb39) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q20971991 | [Wikidata](https://www.wikidata.org/wiki/Q20971991) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/This_Is_What_You_Came_For | [Wikipedia](https://en.wikipedia.org/wiki/This_Is_What_You_Came_For) | June 10, 2026 | 85 |
| bio_short | "This Is What You Came For" is a song by the Scottish musician Calvin Harris featuring Barbadian singer Rihanna. Released as a standalone single on 29 April 2016, by Sony Music UK and Westbury Road, the song was included on Harris' first compilation album, 96 Months (2024). | [Wikipedia](https://en.wikipedia.org/wiki/This_Is_What_You_Came_For) | June 10, 2026 | 80 |
| bio_long | "This Is What You Came For" is a song by the Scottish musician Calvin Harris featuring Barbadian singer Rihanna. Released as a standalone single on 29 April 2016, by Sony Music UK and Westbury Road, the song was included on Harris' first compilation album, 96 Months (2024). Harris wrote the song with the American singer-songwriter Taylor Swift, who was initially credited under the pseudonym Nils Sjöberg. Production was handled by Harris and Kuk Harrell. The song marked Rihanna and Harris's second collaboration, following  "We Found Love" (2011).
The single debuted at number two on the UK Singles Chart. It peaked at number three on the US Billboard Hot 100, becoming Rihanna's 21st top-five song and Harris's second; the song is currently Harris's highest-peaking single as a lead artist in the US. It became Rihanna's 25th and Harris's fourth chart-topper on the Dance Club Songs and also reached number one on the US Hot Dance/Electronic Songs; the single became the 12th number one for Rihanna and Harris's tenth on the sister chart Dance/Mix Show Airplay. It topped the charts in 12 countries including Australia, Canada and Ireland, and peaked within the top ten in France, Finland, the N | [Wikipedia](https://en.wikipedia.org/wiki/This_Is_What_You_Came_For) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q20971991) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Bobby Puma — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/bobby-puma
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/bobby-puma.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
