# CeCe Peniston


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/cece-peniston
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/cece-peniston.json
- **Origin:** United States
- **Primary scene:** unknown
- **Genres:** Vocal House, Classic House
- **Confidence score:** 87/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://www.cecepeniston.com
- **Instagram:** https://www.instagram.com/cecepeniston/
- **Spotify:** https://open.spotify.com/artist/5UoVLCWzOKMIJ9iioof9OD
- **Beatport:** https://www.beatport.com/artist/cece-peniston/41973
- **Discogs:** https://www.discogs.com/artist/5876
- **MusicBrainz:** https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91
- **Wikipedia:** https://en.wikipedia.org/wiki/CeCe_Peniston
- **Wikidata:** https://www.wikidata.org/wiki/Q467129

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 80/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=CeCe%20Peniston+house+music+DJ
2. https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91
3. https://www.wikidata.org/wiki/Q467129
4. https://en.wikipedia.org/wiki/CeCe_Peniston

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91) | June 10, 2026 | 95 |
| genres | 2008 universal fire victim, 90s, dance, female vocalists, pop, pop and chart | [MusicBrainz](https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91 | [MusicBrainz](https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/5876 | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/5UoVLCWzOKMIJ9iioof9OD | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 90 |
| website | http://www.cecepeniston.com | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/cece-peniston/41973 | [MusicBrainz](https://musicbrainz.org/artist/16b3f3fc-6c76-4fec-8f0b-9fa9a4ec8e91) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q467129 | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 95 |
| instagram | https://www.instagram.com/cecepeniston/ | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/CeCe_Peniston | [Wikipedia](https://en.wikipedia.org/wiki/CeCe_Peniston) | June 10, 2026 | 85 |
| bio_short | Cecilia Veronica "CeCe" Peniston (; born September 6, 1969) is an American singer and former beauty queen. In the early 1990s, she scored five number one hits on the U.S. | [Wikipedia](https://en.wikipedia.org/wiki/CeCe_Peniston) | June 10, 2026 | 80 |
| bio_long | Cecilia Veronica "CeCe" Peniston (; born September 6, 1969) is an American singer and former beauty queen. In the early 1990s, she scored five number one hits on the U.S. Billboard Hot Dance Music/Club Play. Her signature song "Finally" reached the No. 5 US Hot 100 and No. 2 in the UK.
Peniston has performed at private engagements for Aretha Franklin's private birthday party in Detroit, Michigan, Pope John Paul II in Rome at the Vatican (as a member of the gospel band Sisters of Glory) and the 42nd President of the United States, Bill Clinton, during both of his inauguration ceremonies in Washington, D.C. She was the first foreign female entertainer to perform in post-apartheid South Africa. According to Peniston, her vocal range vacillates between "five to seven octaves".
In February 2011, Peniston signed a record deal with West Swagg Music Group/Bungalo Records, with full distribution through Universal Music Group Distribution, and announced release of a new solo album 15 years after her last studio set (I'm Movin' On from 1996 on A&M Records). By the end of the year, however, only three digital singles had been issued including a new song called "Stoopid!", and two cover version | [Wikipedia](https://en.wikipedia.org/wiki/CeCe_Peniston) | June 10, 2026 | 80 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q467129) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "CeCe Peniston — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/cece-peniston
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/cece-peniston.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
