Scores
influence score
0/100
reach score
0/100
house crew relevance score
40/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
80/100
brand fit score
24/100
interview potential score
22/100
sponsorship potential score
8/100
education value score
10/100
house crew priority score
24/100
Sources & provenance
- https://www.google.com/search?q=Chaim+house+music+DJ
- https://musicbrainz.org/artist/642d4b22-3afd-4976-8cd4-c05dd8d0bf4d
- https://www.wikidata.org/wiki/Q20000069
- https://en.wikipedia.org/wiki/Haim
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | IL | MusicBrainz | June 10, 2026 | 95 |
| genres | house, indie dance, melodic house, nu disco, techno | MusicBrainz | June 10, 2026 | 80 |
| origin_city | Tel Aviv | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/642d4b22-3afd-4976-8cd4-c05dd8d0bf4d | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/689818 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/2XMpXAQ0B1J95en60YGE3V | MusicBrainz | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/chaim | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/chaim/35865 | MusicBrainz | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/chaim_avital | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/1593668477 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q20000069 | Wikidata | June 10, 2026 | 95 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
| wikipedia | https://en.wikipedia.org/wiki/Haim | Wikipedia | June 10, 2026 | 60 |
How to cite this page
House Music Intelligence Database. "Chaim — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/chaim