# Chris Stussy

> Niels Christian Steenbergen (born  Leiderdorp, Netherlands), better known by the stage name Chris Stussy, is a Dutch DJ and producer. Chris Stussy has released music on his imprint Up the Stuss and well-known record labels such Fuse London, Kaoz Theory, PIV and Rutilance Recordings.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/chris-stussy
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/chris-stussy.json
- **Origin:** Netherlands
- **Primary scene:** unknown
- **Genres:** House, Tech House
- **Confidence score:** 85/100
- **Last verified:** June 10, 2026

## Biography

Niels Christian Steenbergen (born  Leiderdorp, Netherlands), better known by the stage name Chris Stussy, is a Dutch DJ and producer.
Chris Stussy has released music on his imprint Up the Stuss and well-known record labels such Fuse London, Kaoz Theory, PIV and Rutilance Recordings.  His songs include "Pumpin'", "Won't Stop (Don't)", "Breather", "Wide Awake" and "Midtown Playground". His most famous single, "Desire" has been streamed over 43 million times on Spotify.

## Official & social links

- **Website:** http://www.chrisstussy.com/
- **Instagram:** https://www.instagram.com/chrisstussydj/
- **Spotify:** https://open.spotify.com/artist/3BxjasMelf9pKaE4f7Y0So
- **Apple Music:** https://music.apple.com/nl/artist/746159191
- **YouTube:** https://www.youtube.com/chrisstussy
- **SoundCloud:** https://soundcloud.com/djchrisstussy
- **Bandcamp:** https://chrisstussy.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/chris-stussy/374024
- **Discogs:** https://www.discogs.com/artist/4465293
- **MusicBrainz:** https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5
- **Resident Advisor:** https://ra.co/dj/chrisstussy
- **Wikipedia:** https://en.wikipedia.org/wiki/Chris_Stussy
- **Wikidata:** https://www.wikidata.org/wiki/Q125928984

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Large Music

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 100/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Chris%20Stussy+house+music+DJ
2. https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5
3. https://www.wikidata.org/wiki/Q125928984
4. https://en.wikipedia.org/wiki/Chris_Stussy

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | NL | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 95 |
| genres | House, Tech House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Chris%20Stussy+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | Netherlands | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5 | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 99 |
| bandcamp | https://chrisstussy.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/4465293 | [Wikidata](https://www.wikidata.org/wiki/Q125928984) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3BxjasMelf9pKaE4f7Y0So | [Wikidata](https://www.wikidata.org/wiki/Q125928984) | June 10, 2026 | 90 |
| website | http://www.chrisstussy.com/ | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/chrisstussy | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/chris-stussy/374024 | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/chrisstussydj/ | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/djchrisstussy | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/nl/artist/746159191 | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| youtube | https://www.youtube.com/chrisstussy | [MusicBrainz](https://musicbrainz.org/artist/5b7f4511-1764-4d80-83b5-8c150f4636c5) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q125928984 | [Wikidata](https://www.wikidata.org/wiki/Q125928984) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Chris_Stussy | [Wikipedia](https://en.wikipedia.org/wiki/Chris_Stussy) | June 10, 2026 | 85 |
| bio_short | Niels Christian Steenbergen (born  Leiderdorp, Netherlands), better known by the stage name Chris Stussy, is a Dutch DJ and producer. Chris Stussy has released music on his imprint Up the Stuss and well-known record labels such Fuse London, Kaoz Theory, PIV and Rutilance Recordings. | [Wikipedia](https://en.wikipedia.org/wiki/Chris_Stussy) | June 10, 2026 | 80 |
| bio_long | Niels Christian Steenbergen (born  Leiderdorp, Netherlands), better known by the stage name Chris Stussy, is a Dutch DJ and producer.
Chris Stussy has released music on his imprint Up the Stuss and well-known record labels such Fuse London, Kaoz Theory, PIV and Rutilance Recordings.  His songs include "Pumpin'", "Won't Stop (Don't)", "Breather", "Wide Awake" and "Midtown Playground". His most famous single, "Desire" has been streamed over 43 million times on Spotify. | [Wikipedia](https://en.wikipedia.org/wiki/Chris_Stussy) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q125928984) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Chris Stussy — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/chris-stussy
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/chris-stussy.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
