French DJ and record producer David Guetta has released seven studio albums, eleven compilation albums, three extended plays, 180 singles (including seven as a featured artist), eleven promotional singles, and forty-two music videos. Guetta released his debut single "Nation Rap", a collaboration with French rapper Sidn
Biography
French DJ and record producer David Guetta has released seven studio albums, eleven compilation albums, three extended plays, 180 singles (including seven as a featured artist), eleven promotional singles, and forty-two music videos. Guetta released his debut single "Nation Rap", a collaboration with French rapper Sidney, in 1990. His debut studio album, Just a Little More Love, was released in June 2002. It peaked at number six in France and was certified two times Gold by the Syndicat National de l'Édition Phonographique (SNEP). Three of the album's singles attained commercial success in several European territories, including France and Belgium: "Just a Little More Love", "Love Don't Let Me Go" and "People Come People Go". Guetta Blaster, his second studio album, peaked at number 11 in France and produced four singles: "Money", "Stay", "The World Is Mine" and "In Love with Myself". In 2006, a mash-up of "Love Don't Let Me Go" and "Walking Away" by British electronic music band The Egg was released, entitled "Love Don't Let Me Go (Walking Away)". It performed well in Europe, peaking at number three in the United Kingdom and becoming a top-forty hit in several other European count
Scores
Sources & provenance
- https://musicbrainz.org/artist/4e13ae38-6777-45c7-9581-5c8f07d1507d
- https://en.wikipedia.org/wiki/David_Guetta_discography
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | FR | MusicBrainz | June 10, 2026 | 95 |
| genres | deep house, house, melodic house, melodic techno, techno | MusicBrainz | June 10, 2026 | 80 |
| origin_city | France | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/4e13ae38-6777-45c7-9581-5c8f07d1507d | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/367090 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/4WRWFxbK0DKYIpHcScsnAE | MusicBrainz | June 10, 2026 | 88 |
| website | http://www.citizenkain.net/ | MusicBrainz | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/citizenkain | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/citizen-kain/13526 | MusicBrainz | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/citizen-kain | MusicBrainz | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/David_Guetta_discography | Wikipedia | June 10, 2026 | 85 |
| bio_short | French DJ and record producer David Guetta has released seven studio albums, eleven compilation albums, three extended plays, 180 singles (including seven as a featured artist), eleven promotional singles, and forty-two music videos. Guetta released his debut single "Nation Rap", a collaboration with French rapper Sidn | Wikipedia | June 10, 2026 | 80 |
| bio_long | French DJ and record producer David Guetta has released seven studio albums, eleven compilation albums, three extended plays, 180 singles (including seven as a featured artist), eleven promotional singles, and forty-two music videos. Guetta released his debut single "Nation Rap", a collaboration with French rapper Sidney, in 1990. His debut studio album, Just a Little More Love, was released in June 2002. It peaked at number six in France and was certified two times Gold by the Syndicat National de l'Édition Phonographique (SNEP). Three of the album's singles attained commercial success in several European territories, including France and Belgium: "Just a Little More Love", "Love Don't Let Me Go" and "People Come People Go". Guetta Blaster, his second studio album, peaked at number 11 in France and produced four singles: "Money", "Stay", "The World Is Mine" and "In Love with Myself". In 2006, a mash-up of "Love Don't Let Me Go" and "Walking Away" by British electronic music band The Egg was released, entitled "Love Don't Let Me Go (Walking Away)". It performed well in Europe, peaking at number three in the United Kingdom and becoming a top-forty hit in several other European count | Wikipedia | June 10, 2026 | 80 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
How to cite this page
House Music Intelligence Database. "Citizen Kain — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/citizen-kain