# Crackazat

> Thomas Abraham Misch (born 25 June 1995) is an English musician and producer. He began releasing music on SoundCloud in 2012 and released his debut studio album Geography in 2018.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/crackazat
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/crackazat.json
- **Origin:** Uppsala, Sweden
- **Primary scene:** unknown
- **Genres:** Deep House, Soulful House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Thomas Abraham Misch (born 25 June 1995) is an English musician and producer. He began releasing music on SoundCloud in 2012 and released his debut studio album Geography in 2018. In 2020, he released his second studio album What Kinda Music in collaboration with English jazz drummer Yussef Dayes, distributed through Blue Note Records and Caroline. The Album was nominated for the Best Album Ivor Novello Award in 2021. In 2023 he released his third studio album Happy Music, in "collaboration" with his alter-ego, Supershy.

## Official & social links

- **Spotify:** https://open.spotify.com/artist/2PagBkTVHoKFjuxtCJp3As
- **Apple Music:** https://music.apple.com/gb/artist/371701383
- **SoundCloud:** https://soundcloud.com/crackazat
- **Bandcamp:** https://crackazat.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/crackazat/143557
- **Discogs:** https://www.discogs.com/artist/1844952
- **MusicBrainz:** https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c
- **Wikipedia:** https://en.wikipedia.org/wiki/Tom_Misch

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Freerange Records, Local Talk, Glitterbox

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 93/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Crackazat+house+music+DJ
2. https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c
3. https://en.wikipedia.org/wiki/Tom_Misch

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | SE | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 95 |
| genres | Deep House, Soulful House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Crackazat+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | Uppsala | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 99 |
| bandcamp | https://crackazat.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/1844952 | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/2PagBkTVHoKFjuxtCJp3As | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/crackazat/143557 | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/crackazat | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/371701383 | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Tom_Misch | [Wikipedia](https://en.wikipedia.org/wiki/Tom_Misch) | June 10, 2026 | 85 |
| bio_short | Thomas Abraham Misch (born 25 June 1995) is an English musician and producer. He began releasing music on SoundCloud in 2012 and released his debut studio album Geography in 2018. | [Wikipedia](https://en.wikipedia.org/wiki/Tom_Misch) | June 10, 2026 | 80 |
| bio_long | Thomas Abraham Misch (born 25 June 1995) is an English musician and producer. He began releasing music on SoundCloud in 2012 and released his debut studio album Geography in 2018. In 2020, he released his second studio album What Kinda Music in collaboration with English jazz drummer Yussef Dayes, distributed through Blue Note Records and Caroline. The Album was nominated for the Best Album Ivor Novello Award in 2021. In 2023 he released his third studio album Happy Music, in "collaboration" with his alter-ego, Supershy. | [Wikipedia](https://en.wikipedia.org/wiki/Tom_Misch) | June 10, 2026 | 80 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/22b46247-7dbe-4640-a6f1-16c4926cfa4c) | June 10, 2026 | 85 |

## How to cite this page

```
House Music Intelligence Database. "Crackazat — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/crackazat
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/crackazat.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
