# Cubicolor

> Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/cubicolor
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/cubicolor.json
- **Origin:** Amsterdam, Netherlands
- **Primary scene:** unknown
- **Genres:** Deep House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India.

## Official & social links

- **Website:** http://moltenplay.com/cubicolor/
- **Spotify:** https://open.spotify.com/artist/4nMIbZxtt1kWqUZ8VNKvjU
- **Apple Music:** https://music.apple.com/nl/artist/883173615
- **SoundCloud:** https://soundcloud.com/cubicolor
- **Bandcamp:** https://cubicolor.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/cubicolor/404175
- **Discogs:** https://www.discogs.com/artist/3812211
- **MusicBrainz:** https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b
- **Wikipedia:** https://en.wikipedia.org/wiki/Anjunabeats
- **Wikidata:** https://www.wikidata.org/wiki/Q100701976

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Anjunadeep

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b
2. https://www.wikidata.org/wiki/Q100701976
3. https://en.wikipedia.org/wiki/Anjunabeats

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | NL | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 95 |
| genres | deep house | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 80 |
| origin_city | Netherlands | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 99 |
| bandcamp | https://cubicolor.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/3812211 | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/4nMIbZxtt1kWqUZ8VNKvjU | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/nl/artist/883173615 | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/cubicolor/404175 | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/cubicolor | [MusicBrainz](https://musicbrainz.org/artist/4902b09a-8fd8-4413-941d-a5c9247aaa5b) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q100701976 | [Wikidata](https://www.wikidata.org/wiki/Q100701976) | June 10, 2026 | 95 |
| website | http://moltenplay.com/cubicolor/ | [Wikidata](https://www.wikidata.org/wiki/Q100701976) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Anjunabeats | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 85 |
| bio_short | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |
| bio_long | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Cubicolor — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/cubicolor
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/cubicolor.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
