Pierre David Guetta (French: [pjɛʁ david ɡeta]; born 7 November 1967) is a French DJ and record producer. He has sold over 10 million albums and 65 million singles globally, with more than 30 billion streams on Spotify.
Biography
Pierre David Guetta (French: [pjɛʁ david ɡeta]; born 7 November 1967) is a French DJ and record producer. He has sold over 10 million albums and 65 million singles globally, with more than 30 billion streams on Spotify. Guetta was voted the number one DJ in the DJ Mag Top 100 DJs polls in 2011, 2020, 2021, 2023 and 2025. In 2013, Billboard ranked his song "When Love Takes Over" (featuring Kelly Rowland) as the number one dance-pop collaboration of all time. He released his debut album, Just a Little More Love, in 2002. Later, he released Guetta Blaster (2004) and Pop Life (2007). Guetta achieved mainstream success with his fourth album One Love (2009), which included his breakthrough singles "When Love Takes Over" (featuring Kelly Rowland), "Gettin' Over You" (with Chris Willis featuring Fergie and LMFAO), "Sexy Bitch" (featuring Akon) and "Memories" (featuring Kid Cudi); the former three reached number one in the United Kingdom. His fifth album, Nothing but the Beat (2011), was met with continued success, containing the hit singles "Where Them Girls At" (featuring Flo Rida and Nicki Minaj), "Little Bad Girl" (featuring Taio Cruz and Ludacris), "Without You" (featuring Usher), "Ti
Scores
Sources & provenance
- https://musicbrainz.org/search?query=David%20Guetta&type=artist
- https://musicbrainz.org/artist/302bd7b9-d012-4360-897a-93b00c855680
- https://www.wikidata.org/wiki/Q8298
- https://en.wikipedia.org/wiki/David_Guetta
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | FR | MusicBrainz | June 10, 2026 | 95 |
| origin_city | France | MusicBrainz | June 10, 2026 | 75 |
| genres | house, dance-pop, dance, electro house, electronic, electropop | MusicBrainz | June 10, 2026 | 80 |
| musicbrainz | https://musicbrainz.org/artist/302bd7b9-d012-4360-897a-93b00c855680 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/36527 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/1Cs0zKBU1kc0i8ypK3B9ai | Wikidata | June 10, 2026 | 90 |
| website | https://davidguetta.com | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/fr/artist/5557599 | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/david-guetta/10631 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/davidguetta/ | Wikidata | June 10, 2026 | 90 | |
| tiktok | https://www.tiktok.com/@davidguetta | Wikidata | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/davidguetta | Wikidata | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q8298 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UC1l7wYrva1qCH-wgqcHaaRg | Wikidata | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/David_Guetta | Wikipedia | June 10, 2026 | 85 |
| bio_short | Pierre David Guetta (French: [pjɛʁ david ɡeta]; born 7 November 1967) is a French DJ and record producer. He has sold over 10 million albums and 65 million singles globally, with more than 30 billion streams on Spotify. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Pierre David Guetta (French: [pjɛʁ david ɡeta]; born 7 November 1967) is a French DJ and record producer. He has sold over 10 million albums and 65 million singles globally, with more than 30 billion streams on Spotify. Guetta was voted the number one DJ in the DJ Mag Top 100 DJs polls in 2011, 2020, 2021, 2023 and 2025. In 2013, Billboard ranked his song "When Love Takes Over" (featuring Kelly Rowland) as the number one dance-pop collaboration of all time. He released his debut album, Just a Little More Love, in 2002. Later, he released Guetta Blaster (2004) and Pop Life (2007). Guetta achieved mainstream success with his fourth album One Love (2009), which included his breakthrough singles "When Love Takes Over" (featuring Kelly Rowland), "Gettin' Over You" (with Chris Willis featuring Fergie and LMFAO), "Sexy Bitch" (featuring Akon) and "Memories" (featuring Kid Cudi); the former three reached number one in the United Kingdom. His fifth album, Nothing but the Beat (2011), was met with continued success, containing the hit singles "Where Them Girls At" (featuring Flo Rida and Nicki Minaj), "Little Bad Girl" (featuring Taio Cruz and Ludacris), "Without You" (featuring Usher), "Ti | Wikipedia | June 10, 2026 | 80 |
| gender | male | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "David Guetta — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/david-guetta