# DJ Seinfeld

> Armand Darius Anders Jakobsson (born 4 November 1991), known professionally as DJ Seinfeld, is a Swedish electronic music DJ and record producer.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/dj-seinfeld
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/dj-seinfeld.json
- **Origin:** Barcelona, Sweden
- **Primary scene:** unknown
- **Genres:** Lo-Fi House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Armand Darius Anders Jakobsson (born 4 November 1991), known professionally as DJ Seinfeld, is a Swedish electronic music DJ and record producer.

## Official & social links

- **Instagram:** https://www.instagram.com/dj_seinfeld/
- **Spotify:** https://open.spotify.com/artist/37YzpfBeFju8QRZ3g0Ha1Q
- **Apple Music:** https://music.apple.com/gb/artist/1184954167
- **SoundCloud:** https://soundcloud.com/dj-seinfeld
- **Bandcamp:** https://djseinfeld.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/dj-seinfeld/591831
- **Discogs:** https://www.discogs.com/artist/5377444
- **MusicBrainz:** https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7
- **Resident Advisor:** https://ra.co/dj/djseinfeld
- **Wikipedia:** https://en.wikipedia.org/wiki/DJ_Seinfeld
- **Wikidata:** https://www.wikidata.org/wiki/Q59241691

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=DJ%20Seinfeld+house+music+DJ
2. https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7
3. https://www.wikidata.org/wiki/Q59241691
4. https://en.wikipedia.org/wiki/DJ_Seinfeld

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | ES | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 95 |
| genres | bass, bassline, breakbeat, breaks, club, dance | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 80 |
| origin_city | Barcelona | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7 | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 99 |
| bandcamp | https://djseinfeld.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/5377444 | [Wikidata](https://www.wikidata.org/wiki/Q59241691) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/37YzpfBeFju8QRZ3g0Ha1Q | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/djseinfeld | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/1184954167 | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/dj-seinfeld/591831 | [MusicBrainz](https://musicbrainz.org/artist/595058cd-36fe-4994-8933-df92ff68ebd7) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/dj_seinfeld/ | [Wikidata](https://www.wikidata.org/wiki/Q59241691) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/dj-seinfeld | [Wikidata](https://www.wikidata.org/wiki/Q59241691) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q59241691 | [Wikidata](https://www.wikidata.org/wiki/Q59241691) | June 10, 2026 | 95 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q59241691) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/DJ_Seinfeld | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Seinfeld) | June 10, 2026 | 85 |
| bio_short | Armand Darius Anders Jakobsson (born 4 November 1991), known professionally as DJ Seinfeld, is a Swedish electronic music DJ and record producer. | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Seinfeld) | June 10, 2026 | 80 |
| bio_long | Armand Darius Anders Jakobsson (born 4 November 1991), known professionally as DJ Seinfeld, is a Swedish electronic music DJ and record producer. | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Seinfeld) | June 10, 2026 | 80 |


## Knowledge graph

- **DJ Seinfeld** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "DJ Seinfeld — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/dj-seinfeld
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/dj-seinfeld.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
