# DJ Sneak


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/dj-sneak
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/dj-sneak.json
- **Origin:** United States, Canada
- **Primary scene:** Chicago House
- **Genres:** House, Disco House, Jackin House
- **Confidence score:** 87/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://djsneak.com
- **Spotify:** https://open.spotify.com/artist/5He9yPmPv0Du9hASUlTUjr
- **SoundCloud:** https://soundcloud.com/dj-sneak
- **Discogs:** https://www.discogs.com/artist/170
- **MusicBrainz:** https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42
- **Resident Advisor:** https://ra.co/dj/djsneak
- **Wikipedia:** https://en.wikipedia.org/wiki/DJ_Sneak
- **Wikidata:** https://www.wikidata.org/wiki/Q1154267

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Large Music, Desolat, Snatch! Records, Strictly Rhythm

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=DJ%20Sneak+house+music+DJ
2. https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42
3. https://www.wikidata.org/wiki/Q1154267
4. https://en.wikipedia.org/wiki/DJ_Sneak

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42) | June 10, 2026 | 95 |
| genres | dance and electronica, disco house, house, jackin house | [MusicBrainz](https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42 | [MusicBrainz](https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/170 | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 90 |
| website | http://djsneak.com | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/djsneak | [MusicBrainz](https://musicbrainz.org/artist/0319d75e-4100-4cd0-aa84-175335ed6e42) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q1154267 | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 95 |
| spotify | https://open.spotify.com/artist/5He9yPmPv0Du9hASUlTUjr | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/dj-sneak | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/DJ_Sneak | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Sneak) | June 10, 2026 | 85 |
| bio_short | Carlos Sosa (born November 5, 1969), known as DJ Sneak, is a Puerto Rican-born American DJ and record producer raised in Chicago, Illinois, United States. He is noted as being one of the second wave of Chicago house producers, (alongside Derrick Carter, Cajmere/Green Velvet, Gemini, James Curd and Paul Johnson) as well | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Sneak) | June 10, 2026 | 80 |
| bio_long | Carlos Sosa (born November 5, 1969), known as DJ Sneak, is a Puerto Rican-born American DJ and record producer raised in Chicago, Illinois, United States. He is noted as being one of the second wave of Chicago house producers, (alongside Derrick Carter, Cajmere/Green Velvet, Gemini, James Curd and Paul Johnson) as well as a member of the vanguard of late-1990s United States house producers. | [Wikipedia](https://en.wikipedia.org/wiki/DJ_Sneak) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q1154267) | June 10, 2026 | 94 |


## Knowledge graph

- **DJ Sneak** popularized **Deep House**
- **DJ Sneak** pioneered **Jackin House**
- **DJ Sneak** popularized **Jackin House**
- **DJ Sneak** pioneered **Disco House**
- **DJ Sneak** popularized **Disco House**
- **DJ Sneak** pioneered **Funky House**
- **DJ Sneak** popularized **Funky House**
- **DJ Sneak** released on **Purveyor Underground**
- **demuir** collaborated with **DJ Sneak**

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "DJ Sneak — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/dj-sneak
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/dj-sneak.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
