# DJ Кефир


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/dj
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/dj.json
- **Origin:** Sankt-Peterburg, RU
- **Primary scene:** unknown
- **Genres:** Deep House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://djkefir.com/
- **Instagram:** https://www.instagram.com/kefirdj/
- **Spotify:** https://open.spotify.com/artist/4slLzPXFqpBOj6rc4tHFEl
- **YouTube:** https://www.youtube.com/channel/UCmXqV5TOJwB38OcJsenHJMg
- **SoundCloud:** https://soundcloud.com/dj-kefir
- **Discogs:** https://www.discogs.com/artist/115595
- **MusicBrainz:** https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192
- **Wikidata:** https://www.wikidata.org/wiki/Q124770330

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 96/100 |
| agent readability score | 80/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192
2. https://www.wikidata.org/wiki/Q124770330

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| genres | deep house | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 80 |
| origin_country | RU | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 95 |
| origin_city | Sankt-Peterburg | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192 | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/115595 | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/4slLzPXFqpBOj6rc4tHFEl | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| website | http://djkefir.com/ | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/kefirdj/ | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/dj-kefir | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q124770330 | [Wikidata](https://www.wikidata.org/wiki/Q124770330) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCmXqV5TOJwB38OcJsenHJMg | [MusicBrainz](https://musicbrainz.org/artist/5aec8c50-eb60-4659-9be4-b425fdf69192) | June 10, 2026 | 88 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q124770330) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "DJ Кефир — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/dj
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/dj.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
