Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
95/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://www.google.com/search?q=Duke%20Dumont+house+music+DJ
- https://musicbrainz.org/artist/6060d1bb-94f8-4863-89b9-425487f2f6b2
- https://www.wikidata.org/wiki/Q9637045
- https://en.wikipedia.org/wiki/Duke_Dumont
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | GB | MusicBrainz | June 10, 2026 | 95 |
| genres | balearic beat, deep house, edm, electronic, house, tech house | MusicBrainz | June 10, 2026 | 80 |
| origin_city | United Kingdom | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/6060d1bb-94f8-4863-89b9-425487f2f6b2 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/625833 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/61lyPtntblHJvA7FMMhi7E | Wikidata | June 10, 2026 | 90 |
| website | https://dukedumont.com | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/257148267 | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/duke-dumont/24808 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/dukedumont/ | Wikidata | June 10, 2026 | 90 | |
| soundcloud | https://soundcloud.com/dukedumont | Wikidata | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q9637045 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCQCtrgPAP6pjxLeVFTKJfhA | Wikidata | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Duke_Dumont | Wikipedia | June 10, 2026 | 85 |
| bio_short | Adam George Dyment (born 27 August 1981), better known by his stage name Duke Dumont, is an English DJ and music producer. He is best known for his hit singles "Need U (100%)", "I Got U", "Won't Look Back" and "Ocean Drive", which reached number one, number one, number two and number forty-two on the UK singles chart, | Wikipedia | June 10, 2026 | 80 |
| bio_long | Adam George Dyment (born 27 August 1981), better known by his stage name Duke Dumont, is an English DJ and music producer. He is best known for his hit singles "Need U (100%)", "I Got U", "Won't Look Back" and "Ocean Drive", which reached number one, number one, number two and number forty-two on the UK singles chart, respectively. He founded the record label Blasé Boys Club and has also used it as an alias for production. He has remixed a number of songs, including several that have charted in the United Kingdom. In 2014, "Need U (100%)" was nominated for "Best Dance Recording" for the 56th Annual Grammy Awards. The following year, "I Got U" was nominated in the same category. | Wikipedia | June 10, 2026 | 80 |
| gender | male | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Duke Dumont — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/duke-dumont