Scores
influence score
0/100
reach score
0/100
house crew relevance score
40/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
95/100
agent readability score
90/100
brand fit score
24/100
interview potential score
22/100
sponsorship potential score
8/100
education value score
10/100
house crew priority score
24/100
Sources & provenance
- https://www.google.com/search?q=Eats%20Everything+house+music+DJ
- https://musicbrainz.org/artist/dd64ccdc-8087-47ab-8774-a40a4c37a3d9
- https://www.wikidata.org/wiki/Q16220899
- https://en.wikipedia.org/wiki/Eats_Everything
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | GB | MusicBrainz | June 10, 2026 | 95 |
| genres | house, techno, uk bass | MusicBrainz | June 10, 2026 | 80 |
| origin_city | United Kingdom | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/dd64ccdc-8087-47ab-8774-a40a4c37a3d9 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1875851 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/4W991QdgKWX4TO864ypInA | Wikidata | June 10, 2026 | 90 |
| website | http://eatseverything.com/ | Wikidata | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/eatseverything | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/eats-everything/108785 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/eatseverything/ | Wikidata | June 10, 2026 | 90 | |
| soundcloud | https://soundcloud.com/eatseverything | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/380848817 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q16220899 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/user/MrEatsEverything | MusicBrainz | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Eats_Everything | Wikipedia | June 10, 2026 | 85 |
| bio_short | Daniel Pearce, better known as Eats Everything, is an English DJ and record producer. He came to prominence in 2011 with the release of "Entrance Song" on Pets Recordings. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Daniel Pearce, better known as Eats Everything, is an English DJ and record producer. He came to prominence in 2011 with the release of "Entrance Song" on Pets Recordings. Since then, he has received critical acclaim for a number of solo releases on Dirtybird, Hypercolour and Futureboogie. His productions combine house music with UK bass, garage, techno and jungle. | Wikipedia | June 10, 2026 | 80 |
| gender | male | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Eats Everything — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/eats-everything