# Eli & Fur

> Eli & Fur are a DJ and electronic music producer duo comprising Eliza Noble and Jennifer Skillman, hailing from London, England.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/eli-and-fur
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/eli-and-fur.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Melodic House, Deep House, House, Afro House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Eli & Fur are a DJ and electronic music producer duo comprising Eliza Noble and Jennifer Skillman, hailing from London, England.

## Official & social links

- **Website:** http://www.eliandfur.com/
- **Instagram:** https://www.instagram.com/eliandfur/
- **Spotify:** https://open.spotify.com/artist/5CkVLGKUJkIc1pmSk10QP4
- **Apple Music:** https://music.apple.com/gb/artist/763301261
- **YouTube:** https://www.youtube.com/channel/UC5y0HXSuNiM0U_U3-8wiTBQ
- **SoundCloud:** https://soundcloud.com/eliandfur
- **Bandcamp:** https://eliandfur.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/eli-fur/375882
- **Discogs:** https://www.discogs.com/artist/3879943
- **MusicBrainz:** https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9
- **Resident Advisor:** https://ra.co/dj/elifur
- **Wikipedia:** https://en.wikipedia.org/wiki/Eli_%26_Fur
- **Wikidata:** https://www.wikidata.org/wiki/Q22277686

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Crosstown Rebels, Anjunadeep

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Eli%20%26%20Fur+house+music+DJ
2. https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9
3. https://www.wikidata.org/wiki/Q22277686
4. https://en.wikipedia.org/wiki/Eli_%26_Fur

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 95 |
| genres | deep house, electronic, house, trance, afro house, dance | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9 | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 99 |
| bandcamp | https://eliandfur.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/3879943 | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/5CkVLGKUJkIc1pmSk10QP4 | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| website | http://www.eliandfur.com/ | [Wikidata](https://www.wikidata.org/wiki/Q22277686) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/elifur | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/eli-fur/375882 | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/eliandfur/ | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/eliandfur | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/763301261 | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q22277686 | [Wikidata](https://www.wikidata.org/wiki/Q22277686) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UC5y0HXSuNiM0U_U3-8wiTBQ | [MusicBrainz](https://musicbrainz.org/artist/70d58a6b-c0b2-47de-8ff3-bc8ab817b5f9) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Eli_%26_Fur | [Wikipedia](https://en.wikipedia.org/wiki/Eli_%26_Fur) | June 10, 2026 | 85 |
| bio_short | Eli & Fur are a DJ and electronic music producer duo comprising Eliza Noble and Jennifer Skillman, hailing from London, England. | [Wikipedia](https://en.wikipedia.org/wiki/Eli_%26_Fur) | June 10, 2026 | 80 |
| bio_long | Eli & Fur are a DJ and electronic music producer duo comprising Eliza Noble and Jennifer Skillman, hailing from London, England. | [Wikipedia](https://en.wikipedia.org/wiki/Eli_%26_Fur) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Eli & Fur — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/eli-and-fur
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/eli-and-fur.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
