# Franky Wah


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/franky-wah
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/franky-wah.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Melodic House, Progressive House
- **Confidence score:** 84/100
- **Last verified:** June 10, 2026

## Official & social links

- **Instagram:** https://www.instagram.com/frankywahmusic/
- **Spotify:** https://open.spotify.com/artist/3IG3Ub4ra8AuSxCFDVkVco
- **Apple Music:** https://music.apple.com/gb/artist/1316289895
- **SoundCloud:** https://soundcloud.com/frankywah
- **Beatport:** https://www.beatport.com/artist/franky-wah/655662
- **Discogs:** https://www.discogs.com/artist/6392204
- **MusicBrainz:** https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b
- **Resident Advisor:** https://ra.co/dj/frankywah
- **Wikipedia:** https://en.wikipedia.org/wiki/Korolova_(DJ)

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Anjunadeep

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Franky%20Wah+house+music+DJ
2. https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b
3. https://en.wikipedia.org/wiki/Korolova_(DJ)

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 95 |
| genres | Melodic House, Progressive House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Franky%20Wah+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/6392204 | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/3IG3Ub4ra8AuSxCFDVkVco | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/frankywah | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/franky-wah/655662 | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/frankywahmusic/ | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/frankywah | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/1316289895 | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Korolova_(DJ) | [Wikipedia](https://en.wikipedia.org/wiki/Korolova_(DJ)) | June 10, 2026 | 85 |
| bio_short | Olga Korolova (born 17 March 1988), also known as Korolova, is a Ukrainian DJ and music producer. She primarily produces melodic techno and progressive house music. | [Wikipedia](https://en.wikipedia.org/wiki/Korolova_(DJ)) | June 10, 2026 | 80 |
| bio_long | Olga Korolova (born 17 March 1988), also known as Korolova, is a Ukrainian DJ and music producer. She primarily produces melodic techno and progressive house music.
Korolova has played the main stage at the music festival Tomorrowland, performed at EDC Las Vegas, Untold, NEON Countdown, So Track Boa, Parookaville, and collaborated with record labels Tomorrowland Music, Insomniac, and Anjunabeats. In parallel to concerts, she also maintains a strong presence on social media, especially YouTube where she publishes videos of concerts, entire DJ sets, and singles.
Korolova released tracks under well-known labels such as Ultra Records, Armada, AFTR:HRS, and Get Physical Music, before starting her own label, Captive Soul, in 2023. She has performed at iconic venues such as Space Miami, Green Valley Brazil, and Hi Ibiza, and played live streamed sets from many locations on several continents, including Miami, Israel, New York, and Kyiv.
In 2023, Korolova delivered over 100 performances across 50 countries.
In 2024, Korolova attended her first fashion week in Paris as a first step of entering the fashion world. | [Wikipedia](https://en.wikipedia.org/wiki/Korolova_(DJ)) | June 10, 2026 | 80 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/16787f08-b97d-459a-91e3-088ef9cadd4b) | June 10, 2026 | 85 |

## How to cite this page

```
House Music Intelligence Database. "Franky Wah — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/franky-wah
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/franky-wah.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
