# Ganyani

> Nomcebo Nothule Zikode (born 28 October 1985) is a South African singer and songwriter. Born in Hammarsdale, Zikode was a backing singer for several years.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/ganyani
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/ganyani.json
- **Origin:** South Africa
- **Primary scene:** Afro House
- **Genres:** Afro House, Afro Tech
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Nomcebo Nothule Zikode (born 28 October 1985) is a South African singer and songwriter.
Born in Hammarsdale, Zikode was a backing singer for several years. She collaborated with DJ Ganyani on their hit single "Emazulwini" (2018). Having signed a record deal with Open Mic Production, she co-wrote and was featured on Master KG's chart-topping single "Jerusalema" (2019), which debuted number 1 on Billboard charts and Apple Music charts.
Her debut album Xola Moya Wam was released in 2020, containing two successful singles, "Xola Moya Wam" and "Bayabuza".

## Official & social links

- **Website:** https://djganyani.co.za/
- **Instagram:** https://www.instagram.com/djganyanisa/
- **Spotify:** https://open.spotify.com/artist/3D168M3LLSF7IPPU7HUZGa
- **SoundCloud:** https://soundcloud.com/djganyani
- **Beatport:** https://www.beatport.com/artist/dj-ganyani/344786
- **Discogs:** https://www.discogs.com/artist/1087526
- **MusicBrainz:** https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6
- **Wikipedia:** https://en.wikipedia.org/wiki/Nomcebo_Zikode
- **Wikidata:** https://www.wikidata.org/wiki/Q99789488

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Ganyani+house+music+DJ
2. https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6
3. https://www.wikidata.org/wiki/Q99789488
4. https://en.wikipedia.org/wiki/Nomcebo_Zikode

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | ZA | [MusicBrainz](https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6) | June 10, 2026 | 95 |
| genres | Afro House, Afro Tech | [Curated Afro House roster (World Famous House Crew)](https://www.google.com/search?q=Ganyani+house+music+DJ) | June 10, 2026 | 45 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 94 |
| origin_city | South Africa | [MusicBrainz](https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6 | [MusicBrainz](https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1087526 | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3D168M3LLSF7IPPU7HUZGa | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 90 |
| website | https://djganyani.co.za/ | [MusicBrainz](https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/dj-ganyani/344786 | [MusicBrainz](https://musicbrainz.org/artist/505dfd33-5653-4f29-9b7b-322b65851bf6) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/djganyanisa/ | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/djganyani | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q99789488 | [Wikidata](https://www.wikidata.org/wiki/Q99789488) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Nomcebo_Zikode | [Wikipedia](https://en.wikipedia.org/wiki/Nomcebo_Zikode) | June 10, 2026 | 85 |
| bio_short | Nomcebo Nothule Zikode (born 28 October 1985) is a South African singer and songwriter. Born in Hammarsdale, Zikode was a backing singer for several years. | [Wikipedia](https://en.wikipedia.org/wiki/Nomcebo_Zikode) | June 10, 2026 | 80 |
| bio_long | Nomcebo Nothule Zikode (born 28 October 1985) is a South African singer and songwriter.
Born in Hammarsdale, Zikode was a backing singer for several years. She collaborated with DJ Ganyani on their hit single "Emazulwini" (2018). Having signed a record deal with Open Mic Production, she co-wrote and was featured on Master KG's chart-topping single "Jerusalema" (2019), which debuted number 1 on Billboard charts and Apple Music charts.
Her debut album Xola Moya Wam was released in 2020, containing two successful singles, "Xola Moya Wam" and "Bayabuza". | [Wikipedia](https://en.wikipedia.org/wiki/Nomcebo_Zikode) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Ganyani — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/ganyani
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/ganyani.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
