# Gordo

> Diamanté Anthony Blackmon (born January 3, 1991), known professionally as Gordo (stylized in all caps) and formerly known as Carnage (or DJ Carnage), is an American record producer. He first gained recognition for his DJ mixes and live performances at music festivals such as Tomorrowland and Ultra Music Festival.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/gordo
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/gordo.json
- **Origin:** United States
- **Primary scene:** unknown
- **Genres:** Afro House, Tech House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Diamanté Anthony Blackmon (born January 3, 1991), known professionally as Gordo (stylized in all caps) and formerly known as Carnage (or DJ Carnage), is an American record producer. He first gained recognition for his DJ mixes and live performances at music festivals such as Tomorrowland and Ultra Music Festival. He then began producing EDM singles in 2012 under the moniker Carnage, and signed with Ultra Records to release his 2014 single "Bricks" (with Migos), which was followed by "Incredible" (with Borgore), and "Toca" (with Timmy Trumpet and KSHMR) both in the following year. 
His debut studio album, Papi Gordo (2015) peaked atop the Dance/Electronic Albums chart and narrowly entered the Billboard 200. Its preceding single, "I Like Tuh" (with ILoveMakonnen) received gold certification by the Recording Industry Association of America (RIAA). His second album, Battered Bruised & Bloody (2018) further delved into hip hop and was critically panned. He occasionally performed as a recording artist; however, he has since retired from doing so, along with the Carnage stage name in favor of Gordo in 2022, after which he began working solely in production for other artists.

## Official & social links

- **Website:** https://www.sting.com/
- **Instagram:** https://www.instagram.com/theofficialsting/
- **Spotify:** https://open.spotify.com/artist/0Ty63ceoRnnJKVEYP0VQpk
- **Apple Music:** https://music.apple.com/us/artist/1555757371
- **YouTube:** https://www.youtube.com/channel/UCwERP8ZAI10RtZIAPsZQDDw
- **SoundCloud:** https://soundcloud.com/sting
- **Discogs:** https://www.discogs.com/artist/13961
- **MusicBrainz:** https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df
- **Wikipedia:** https://en.wikipedia.org/wiki/Gordo_(DJ)
- **Wikidata:** https://www.wikidata.org/wiki/Q483203

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Gordo+house+music+DJ
2. https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df
3. https://www.wikidata.org/wiki/Q483203
4. https://en.wikipedia.org/wiki/Gordo_(DJ)

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df) | June 10, 2026 | 95 |
| genres | trap edm | [MusicBrainz](https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df | [MusicBrainz](https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/13961 | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0Ty63ceoRnnJKVEYP0VQpk | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| website | https://www.sting.com/ | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| instagram | https://www.instagram.com/theofficialsting/ | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/sting | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/us/artist/1555757371 | [MusicBrainz](https://musicbrainz.org/artist/1692d331-89cb-4ede-9f3b-ac7544d782df) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q483203 | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCwERP8ZAI10RtZIAPsZQDDw | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Gordo_(DJ) | [Wikipedia](https://en.wikipedia.org/wiki/Gordo_(DJ)) | June 10, 2026 | 85 |
| bio_short | Diamanté Anthony Blackmon (born January 3, 1991), known professionally as Gordo (stylized in all caps) and formerly known as Carnage (or DJ Carnage), is an American record producer. He first gained recognition for his DJ mixes and live performances at music festivals such as Tomorrowland and Ultra Music Festival. | [Wikipedia](https://en.wikipedia.org/wiki/Gordo_(DJ)) | June 10, 2026 | 80 |
| bio_long | Diamanté Anthony Blackmon (born January 3, 1991), known professionally as Gordo (stylized in all caps) and formerly known as Carnage (or DJ Carnage), is an American record producer. He first gained recognition for his DJ mixes and live performances at music festivals such as Tomorrowland and Ultra Music Festival. He then began producing EDM singles in 2012 under the moniker Carnage, and signed with Ultra Records to release his 2014 single "Bricks" (with Migos), which was followed by "Incredible" (with Borgore), and "Toca" (with Timmy Trumpet and KSHMR) both in the following year. 
His debut studio album, Papi Gordo (2015) peaked atop the Dance/Electronic Albums chart and narrowly entered the Billboard 200. Its preceding single, "I Like Tuh" (with ILoveMakonnen) received gold certification by the Recording Industry Association of America (RIAA). His second album, Battered Bruised & Bloody (2018) further delved into hip hop and was critically panned. He occasionally performed as a recording artist; however, he has since retired from doing so, along with the Carnage stage name in favor of Gordo in 2022, after which he began working solely in production for other artists. | [Wikipedia](https://en.wikipedia.org/wiki/Gordo_(DJ)) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q483203) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Gordo — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/gordo
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/gordo.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
