# Gorgon City


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/gorgon-city
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/gorgon-city.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** House, Deep House
- **Confidence score:** 88/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://www.gorgoncity.com
- **Instagram:** https://www.instagram.com/gorgoncity/
- **TikTok:** https://www.tiktok.com/@gorgon.city
- **Spotify:** https://open.spotify.com/artist/4VNQWV2y1E97Eqo2D5UTjx
- **Apple Music:** https://music.apple.com/gb/artist/504531222
- **YouTube:** https://www.youtube.com/channel/UCxD2gCy3e0EUWN5EylcBGMA
- **SoundCloud:** https://soundcloud.com/gorgon-city
- **Beatport:** https://www.beatport.com/artist/gorgon-city/248079
- **Discogs:** https://www.discogs.com/artist/3252998
- **MusicBrainz:** https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55
- **Resident Advisor:** https://ra.co/dj/gorgoncity
- **Wikipedia:** https://en.wikipedia.org/wiki/Gorgon_City
- **Wikidata:** https://www.wikidata.org/wiki/Q16839700

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Realm Records, Experts Only

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Gorgon%20City+house+music+DJ
2. https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55
3. https://www.wikidata.org/wiki/Q16839700
4. https://en.wikipedia.org/wiki/Gorgon_City

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 95 |
| genres | electronic, deep house, house | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55 | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3252998 | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/4VNQWV2y1E97Eqo2D5UTjx | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| website | http://www.gorgoncity.com | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/gorgoncity | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/504531222 | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/gorgon-city/248079 | [MusicBrainz](https://musicbrainz.org/artist/ba8aaa28-2de4-4d5c-824e-1e9d49235c55) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/gorgoncity/ | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/gorgon-city | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q16839700 | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCxD2gCy3e0EUWN5EylcBGMA | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@gorgon.city | [Wikidata](https://www.wikidata.org/wiki/Q16839700) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Gorgon_City | [Wikipedia](https://en.wikipedia.org/wiki/Gorgon_City) | June 10, 2026 | 85 |
| bio_short | Gorgon City are an English electronic music production duo consisting of two North London producers Kye "Foamo" Gibbon and Matt "RackNRuin" Robson-Scott. Their 2014 singles "Ready for Your Love" and "Here for You" reached the top 10 in the UK. | [Wikipedia](https://en.wikipedia.org/wiki/Gorgon_City) | June 10, 2026 | 80 |
| bio_long | Gorgon City are an English electronic music production duo consisting of two North London producers Kye "Foamo" Gibbon and Matt "RackNRuin" Robson-Scott. Their 2014 singles "Ready for Your Love" and "Here for You" reached the top 10 in the UK. They are currently signed to the UK-based record label Positiva Records which is a division of Universal Music Group. | [Wikipedia](https://en.wikipedia.org/wiki/Gorgon_City) | June 10, 2026 | 80 |


## Knowledge graph

- **Gorgon City** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Gorgon City — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/gorgon-city
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/gorgon-city.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
