# Honey Dijon

> Chicago-born, New York-based DJ, producer and cultural figure bridging house and fashion.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/honey-dijon
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/honey-dijon.json
- **Origin:** Chicago, United States
- **Based in:** New York City, United States
- **Real name:** Honey Redmond
- **Years active:** 2000s–present
- **Primary scene:** Chicago House
- **Genres:** House, Deep House, Tech House
- **House subgenres:** Chicago House, Vocal House
- **Confidence score:** 85/100
- **Last verified:** June 22, 2026

## Biography

Honey Dijon is a Chicago-born DJ and producer who came up through the citys house tradition before moving to New York. A Grammy-winning artist and a prominent transgender figure in dance music, she has produced for Beyoncé and collaborated widely across house and fashion.

## Cultural lineage

A leading Black, trans voice carrying the Chicago house lineage onto global stages and into mainstream culture.

Direct descendant of the Chicago house scene, mentored within its founding community.

## Official & social links

- **Website:** https://honeydijon.com
- **Instagram:** https://www.instagram.com/honeydijon/
- **Spotify:** https://open.spotify.com/artist/0XfQBWgzisaS9ltDV9bXAS
- **Apple Music:** https://music.apple.com/us/artist/355901599
- **YouTube:** https://www.youtube.com/channel/UCoZ8tyMeD5aTKqE4F4yb2OA
- **SoundCloud:** https://soundcloud.com/honeydijon
- **Bandcamp:** https://honeydijon.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/honey-dijon/6168
- **Traxsource:** http://www.traxsource.com/artist/24463/honey-dijon
- **Discogs:** https://www.discogs.com/artist/60141
- **MusicBrainz:** https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab
- **Resident Advisor:** https://ra.co/dj/honeydijon
- **Wikipedia:** https://en.wikipedia.org/wiki/Honey_Dijon
- **Wikidata:** https://www.wikidata.org/wiki/Q29447264

## Booking & management

_None on record._

## Metrics

| Platform | Audience |
| --- | --- |
| Spotify monthly listeners | 900000 |
| Spotify followers | 180000 |
| Instagram followers | 320000 |

## Top releases

| Title | Label | Year | Type |
| --- | --- | --- | --- |
| The Best of Both Worlds | Classic | 2017 | album |
| Black Girl Magic | Classic | 2022 | album |

## Associations

- **Labels:** Classic Music Company, Defected
- **Collaborators / related artists:** Beyoncé, Channel Tres, Hadiya George

## Scores

| Score | Value |
| --- | --- |
| influence score | 46/100 |
| reach score | 100/100 |
| house crew relevance score | 100/100 |
| booking potential score | 20/100 |
| emerging artist score | 27/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 100/100 |
| brand fit score | 100/100 |
| interview potential score | 58/100 |
| sponsorship potential score | 76/100 |
| education value score | 73/100 |
| house crew priority score | 64/100 |

## Sources

1. https://en.wikipedia.org/wiki/Honey_Dijon
2. https://honeydijon.com
3. https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab
4. https://www.wikidata.org/wiki/Q29447264

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 95 |
| genres | house | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 80 |
| labels_affiliated | Classic Music Company, Defected | [Discogs](https://www.discogs.com/artist/389997) | June 8, 2026 | 69 |
| monthly_listeners | 900000 | [Spotify (approx. public figure)](https://open.spotify.com/artist/4Y6dKkRgYxC4kU5Bq6Q4Lh) | June 8, 2026 | 50 |
| origin_city | Chicago | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 99 |
| bandcamp | https://honeydijon.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 88 |
| discogs | https://www.discogs.com/artist/60141 | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0XfQBWgzisaS9ltDV9bXAS | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 90 |
| beatport | https://www.beatport.com/artist/honey-dijon/6168 | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 88 |
| traxsource | http://www.traxsource.com/artist/24463/honey-dijon | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 88 |
| instagram | https://www.instagram.com/honeydijon/ | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 90 |
| soundcloud | https://soundcloud.com/honeydijon | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 90 |
| apple_music | https://music.apple.com/us/artist/355901599 | [MusicBrainz](https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab) | June 22, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q29447264 | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCoZ8tyMeD5aTKqE4F4yb2OA | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Honey_Dijon | [Wikipedia](https://en.wikipedia.org/wiki/Honey_Dijon) | June 22, 2026 | 85 |
| bio_short | Honey Redmond, (born in 1968), known professionally as Honey Dijon, is an American DJ, producer, and electronic musician. She was born in Chicago and is based in New York City and Berlin. | [Wikipedia](https://en.wikipedia.org/wiki/Honey_Dijon) | June 22, 2026 | 80 |
| bio_long | Honey Redmond, (born in 1968), known professionally as Honey Dijon, is an American DJ, producer, and electronic musician. She was born in Chicago and is based in New York City and Berlin.
She has performed at clubs, festivals, art fairs, galleries and fashion events internationally. | [Wikipedia](https://en.wikipedia.org/wiki/Honey_Dijon) | June 22, 2026 | 80 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q29447264) | June 22, 2026 | 94 |


## Knowledge graph

- **Honey Dijon** part of **chicago-house** _(source: https://en.wikipedia.org/wiki/Honey_Dijon)_
- **Honey Dijon** influenced by **frankie-knuckles** _(source: https://en.wikipedia.org/wiki/Honey_Dijon)_
- **Honey Dijon** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Honey Dijon — House Music Artist Profile." Published by World Famous House Crew. Last verified June 22, 2026. URL: https://database.worldfamoushousecrew.org/artist/honey-dijon
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/honey-dijon.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
