Florent Hugel (French pronunciation: [flɔʁɑ̃ yʒɛl]; born 4 December 1987 in Marseille), known mononymously as Hugel (stylized in all caps), is a French DJ, record producer, and remixer. He first rose to international fame for his remix of "Bella Ciao", which became a viral hit in 2018, and his original track "Morenita"
Biography
Florent Hugel (French pronunciation: [flɔʁɑ̃ yʒɛl]; born 4 December 1987 in Marseille), known mononymously as Hugel (stylized in all caps), is a French DJ, record producer, and remixer. He first rose to international fame for his remix of "Bella Ciao", which became a viral hit in 2018, and his original track "Morenita", which helped popularize the Latin house genre. Hugel has collaborated with and remixed tracks for numerous high-profile artists, including David Guetta, Robin Schulz, and J Balvin. Hugel is best known for his 2024 hit single "I Adore You".
Scores
Sources & provenance
- https://www.google.com/search?q=Hugel+house+music+DJ
- https://musicbrainz.org/artist/eead7215-59da-45f5-b719-62f349ef4133
- https://www.wikidata.org/wiki/Q37470351
- https://en.wikipedia.org/wiki/Hugel_(DJ)
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | FR | MusicBrainz | June 10, 2026 | 95 |
| genres | dance, edm, house, latin house | MusicBrainz | June 10, 2026 | 80 |
| origin_city | France | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/eead7215-59da-45f5-b719-62f349ef4133 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4497973 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/5PlfkPxwCpRRWQJBxCa0By | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/fr/artist/978839124 | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/hugel/484708 | MusicBrainz | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/262136 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/hugelthug/ | MusicBrainz | June 10, 2026 | 88 | |
| tiktok | https://www.tiktok.com/@hugelthug | MusicBrainz | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/hugelmusic | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q37470351 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCWVBfvVTf3UrPA-z5gos60w | MusicBrainz | June 10, 2026 | 88 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
| wikipedia | https://en.wikipedia.org/wiki/Hugel_(DJ) | Wikipedia | June 10, 2026 | 85 |
| bio_short | Florent Hugel (French pronunciation: [flɔʁɑ̃ yʒɛl]; born 4 December 1987 in Marseille), known mononymously as Hugel (stylized in all caps), is a French DJ, record producer, and remixer. He first rose to international fame for his remix of "Bella Ciao", which became a viral hit in 2018, and his original track "Morenita" | Wikipedia | June 10, 2026 | 80 |
| bio_long | Florent Hugel (French pronunciation: [flɔʁɑ̃ yʒɛl]; born 4 December 1987 in Marseille), known mononymously as Hugel (stylized in all caps), is a French DJ, record producer, and remixer. He first rose to international fame for his remix of "Bella Ciao", which became a viral hit in 2018, and his original track "Morenita", which helped popularize the Latin house genre. Hugel has collaborated with and remixed tracks for numerous high-profile artists, including David Guetta, Robin Schulz, and J Balvin. Hugel is best known for his 2024 hit single "I Adore You". | Wikipedia | June 10, 2026 | 80 |
How to cite this page
House Music Intelligence Database. "Hugel — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/hugel