# Jayda G

> Jayda Guy, known professionally as Jayda G, is a Canadian house music producer and DJ. She was nominated at the 63rd Annual Grammy Awards in the best electronic dance recording category for her song "Both of Us", and later remixed Dua Lipa's "Cool" for the album Club Future Nostalgia.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/jayda-g
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/jayda-g.json
- **Origin:** London, Canada
- **Primary scene:** unknown
- **Genres:** House, Disco House
- **Confidence score:** 87/100
- **Last verified:** June 10, 2026

## Biography

Jayda Guy, known professionally as Jayda G, is a Canadian house music producer and DJ. She was nominated at the 63rd Annual Grammy Awards in the best electronic dance recording category for her song "Both of Us", and later remixed Dua Lipa's "Cool" for the album Club Future Nostalgia.

## Official & social links

- **Website:** http://www.jaydag.com/
- **Spotify:** https://open.spotify.com/artist/3NKVm2Jedcf6ibJr6pMUVx
- **Apple Music:** https://music.apple.com/au/artist/422676247
- **SoundCloud:** https://soundcloud.com/jaydagmusic
- **Bandcamp:** https://jaydag.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/jayda-g/500451
- **Discogs:** https://www.discogs.com/artist/4430477
- **MusicBrainz:** https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a
- **Wikipedia:** https://en.wikipedia.org/wiki/Jayda_G
- **Wikidata:** https://www.wikidata.org/wiki/Q105961146

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Jayda%20G+house+music+DJ
2. https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a
3. https://www.wikidata.org/wiki/Q105961146
4. https://en.wikipedia.org/wiki/Jayda_G

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 9, 2026 | 95 |
| genres | dance, electronic | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 9, 2026 | 80 |
| origin_city | London | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 9, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 9, 2026 | 99 |
| bandcamp | https://jaydag.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/4430477 | [Wikidata](https://www.wikidata.org/wiki/Q105961146) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3NKVm2Jedcf6ibJr6pMUVx | [Wikidata](https://www.wikidata.org/wiki/Q105961146) | June 10, 2026 | 90 |
| website | http://www.jaydag.com/ | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/jayda-g/500451 | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/au/artist/422676247 | [MusicBrainz](https://musicbrainz.org/artist/b6ba12ae-1304-46b3-b96b-9be22dbdab4a) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q105961146 | [Wikidata](https://www.wikidata.org/wiki/Q105961146) | June 10, 2026 | 95 |
| soundcloud | https://soundcloud.com/jaydagmusic | [Wikidata](https://www.wikidata.org/wiki/Q105961146) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Jayda_G | [Wikipedia](https://en.wikipedia.org/wiki/Jayda_G) | June 10, 2026 | 85 |
| bio_short | Jayda Guy, known professionally as Jayda G, is a Canadian house music producer and DJ. She was nominated at the 63rd Annual Grammy Awards in the best electronic dance recording category for her song "Both of Us", and later remixed Dua Lipa's "Cool" for the album Club Future Nostalgia. | [Wikipedia](https://en.wikipedia.org/wiki/Jayda_G) | June 10, 2026 | 80 |
| bio_long | Jayda Guy, known professionally as Jayda G, is a Canadian house music producer and DJ. She was nominated at the 63rd Annual Grammy Awards in the best electronic dance recording category for her song "Both of Us", and later remixed Dua Lipa's "Cool" for the album Club Future Nostalgia. | [Wikipedia](https://en.wikipedia.org/wiki/Jayda_G) | June 10, 2026 | 80 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q105961146) | June 10, 2026 | 94 |


## Knowledge graph

- **Jayda G** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Jayda G — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/jayda-g
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/jayda-g.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
