# Josh Butler


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/josh-butler
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/josh-butler.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Tech House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Official & social links

- **Instagram:** https://www.instagram.com/joshbutlertv/
- **TikTok:** https://www.tiktok.com/@JoshButlerTv
- **Spotify:** https://open.spotify.com/artist/0EAlTKO2HfATH766bVH1rX
- **Apple Music:** https://music.apple.com/gb/artist/14808998
- **SoundCloud:** https://soundcloud.com/joshbutler
- **Bandcamp:** https://josh-butler.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/josh-butler/123709
- **Traxsource:** https://www.traxsource.com/artist/74356
- **Discogs:** https://www.discogs.com/artist/2821715
- **MusicBrainz:** https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97
- **Wikipedia:** https://en.wikipedia.org/wiki/Josh_Butler
- **Wikidata:** https://www.wikidata.org/wiki/Q122898412

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Defected Records, Solid Grooves Records, Hot Creations, Saved Records

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Josh%20Butler+house+music+DJ
2. https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97
3. https://www.wikidata.org/wiki/Q122898412
4. https://en.wikipedia.org/wiki/Josh_Butler

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 95 |
| genres | Tech House, House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Josh%20Butler+house+music+DJ) | June 10, 2026 | 45 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97 | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 99 |
| bandcamp | https://josh-butler.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/2821715 | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/0EAlTKO2HfATH766bVH1rX | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/josh-butler/123709 | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/74356 | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/joshbutler | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/14808998 | [MusicBrainz](https://musicbrainz.org/artist/e6580007-aaf1-4bae-82e8-5ffa16ef4d97) | June 10, 2026 | 88 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q122898412) | June 10, 2026 | 94 |
| wikidata | https://www.wikidata.org/wiki/Q122898412 | [Wikidata](https://www.wikidata.org/wiki/Q122898412) | June 10, 2026 | 95 |
| instagram | https://www.instagram.com/joshbutlertv/ | [Wikidata](https://www.wikidata.org/wiki/Q122898412) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@JoshButlerTv | [Wikidata](https://www.wikidata.org/wiki/Q122898412) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Josh_Butler | [Wikipedia](https://en.wikipedia.org/wiki/Josh_Butler) | June 10, 2026 | 60 |

## How to cite this page

```
House Music Intelligence Database. "Josh Butler — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/josh-butler
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/josh-butler.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
