# Jovonn

> "Jumpin', Jumpin'" is a song recorded by American group Destiny's Child for their second studio album, The Writing's on the Wall (1999). The song was co-written and co-produced by Chad Elliott and group member Beyoncé Knowles, with additional writing from Rufus Moore and production assistance from Jovonn Alexander.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/jovonn
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/jovonn.json
- **Origin:** United States
- **Primary scene:** NY House
- **Genres:** Deep House, Garage House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

"Jumpin', Jumpin'" is a song recorded by American group Destiny's Child for their second studio album, The Writing's on the Wall (1999). The song was co-written and co-produced by Chad Elliott and group member Beyoncé Knowles, with additional writing from Rufus Moore and production assistance from Jovonn Alexander. It was released on July 11, 2000, by Columbia Records, as the fourth and final single from The Writing's on the Wall. It was the last single to feature the vocals of original members LeToya Luckett and LaTavia Roberson. The music video for the song features the group's second lineup consisting of Knowles, Kelly Rowland and replacement members Michelle Williams and Farrah Franklin. In some territories, including the United States, single artwork for the song features the new lineup, while other territories feature older images of the previous lineup.
"Jumpin', Jumpin'" became a commercial success, peaking at number three on the US Billboard Hot 100 and entering the top 10 in Australia, Canada, Iceland, the Netherlands, New Zealand, and the United Kingdom. Critically acclaimed, the song was ranked at number 232 on Pitchfork's "Top 500 Songs of the 2000s".

## Official & social links

- **Spotify:** https://open.spotify.com/artist/3sxYSXk6nwIqVweh5Lxa9V
- **Beatport:** https://www.beatport.com/artist/jovonn/1367
- **Discogs:** https://www.discogs.com/artist/1068
- **MusicBrainz:** https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b
- **Wikipedia:** https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27
- **Wikidata:** https://www.wikidata.org/wiki/Q94684897

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Jovonn+house+music+DJ
2. https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b
3. https://www.wikidata.org/wiki/Q94684897
4. https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b) | June 10, 2026 | 95 |
| genres | Deep House, Garage House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Jovonn+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b | [MusicBrainz](https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1068 | [Wikidata](https://www.wikidata.org/wiki/Q94684897) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3sxYSXk6nwIqVweh5Lxa9V | [Wikidata](https://www.wikidata.org/wiki/Q94684897) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/jovonn/1367 | [MusicBrainz](https://musicbrainz.org/artist/e892f753-9490-446a-b3b3-d84fb57c8a6b) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q94684897 | [Wikidata](https://www.wikidata.org/wiki/Q94684897) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27 | [Wikipedia](https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27) | June 10, 2026 | 85 |
| bio_short | "Jumpin', Jumpin'" is a song recorded by American group Destiny's Child for their second studio album, The Writing's on the Wall (1999). The song was co-written and co-produced by Chad Elliott and group member Beyoncé Knowles, with additional writing from Rufus Moore and production assistance from Jovonn Alexander. | [Wikipedia](https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27) | June 10, 2026 | 80 |
| bio_long | "Jumpin', Jumpin'" is a song recorded by American group Destiny's Child for their second studio album, The Writing's on the Wall (1999). The song was co-written and co-produced by Chad Elliott and group member Beyoncé Knowles, with additional writing from Rufus Moore and production assistance from Jovonn Alexander. It was released on July 11, 2000, by Columbia Records, as the fourth and final single from The Writing's on the Wall. It was the last single to feature the vocals of original members LeToya Luckett and LaTavia Roberson. The music video for the song features the group's second lineup consisting of Knowles, Kelly Rowland and replacement members Michelle Williams and Farrah Franklin. In some territories, including the United States, single artwork for the song features the new lineup, while other territories feature older images of the previous lineup.
"Jumpin', Jumpin'" became a commercial success, peaking at number three on the US Billboard Hot 100 and entering the top 10 in Australia, Canada, Iceland, the Netherlands, New Zealand, and the United Kingdom. Critically acclaimed, the song was ranked at number 232 on Pitchfork's "Top 500 Songs of the 2000s". | [Wikipedia](https://en.wikipedia.org/wiki/Jumpin%27,_Jumpin%27) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q94684897) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Jovonn — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/jovonn
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/jovonn.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
