Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://musicbrainz.org/artist/832da733-02db-408e-9f13-e6bc5209e5da
- https://www.wikidata.org/wiki/Q100411472
- https://en.wikipedia.org/wiki/Toubab_Dialaw
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| genres | afro house, house, nu disco, organic house | MusicBrainz | June 10, 2026 | 80 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
| origin_country | ES | MusicBrainz | June 10, 2026 | 95 |
| origin_city | Canarias | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/832da733-02db-408e-9f13-e6bc5209e5da | MusicBrainz | June 10, 2026 | 99 |
| bandcamp | https://kyoumusic.bandcamp.com/ | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/38jBthDw7aHhFPp43tiLDF | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/kyou/747578 | MusicBrainz | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/481627 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/kyou.music/ | MusicBrainz | June 10, 2026 | 88 | |
| wikidata | https://www.wikidata.org/wiki/Q100411472 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Toubab_Dialaw | Wikipedia | June 10, 2026 | 60 |
How to cite this page
House Music Intelligence Database. "K'you — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/k-you