# Kapote


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/kapote
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/kapote.json
- **Origin:** Berlin, Germany
- **Primary scene:** unknown
- **Genres:** Disco House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Official & social links

- **Spotify:** https://open.spotify.com/artist/3sySIHNL0hqR7eOlm3LNTH
- **Apple Music:** https://music.apple.com/au/artist/986751499
- **SoundCloud:** https://soundcloud.com/thekapote
- **Bandcamp:** https://kapote.bandcamp.com/
- **Discogs:** https://www.discogs.com/artist/4527714
- **MusicBrainz:** https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299
- **Wikipedia:** https://en.wikipedia.org/wiki/Bekishe
- **Wikidata:** https://www.wikidata.org/wiki/Q13224207

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Toy Tonics

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 93/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Kapote+house+music+DJ
2. https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299
3. https://www.wikidata.org/wiki/Q13224207
4. https://en.wikipedia.org/wiki/Bekishe

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | DE | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 95 |
| genres | Disco House, House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Kapote+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | Berlin | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299 | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 99 |
| bandcamp | https://kapote.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/4527714 | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/3sySIHNL0hqR7eOlm3LNTH | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/thekapote | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/au/artist/986751499 | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q13224207 | [Wikidata](https://www.wikidata.org/wiki/Q13224207) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Bekishe | [Wikipedia](https://en.wikipedia.org/wiki/Bekishe) | June 10, 2026 | 60 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/e5411f44-02b9-46d5-a1d7-26165f722299) | June 10, 2026 | 85 |

## How to cite this page

```
House Music Intelligence Database. "Kapote — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/kapote
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/kapote.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
