# Kasablanca

> Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/kasablanca
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/kasablanca.json
- **Origin:** Canada
- **Primary scene:** unknown
- **Genres:** Tech House, House, Melodic House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India.

## Official & social links

- **Instagram:** https://www.instagram.com/kasablanca/
- **Spotify:** https://open.spotify.com/artist/297Z0teiCkp5s9eneWROpI
- **Apple Music:** https://music.apple.com/co/artist/1494470922
- **SoundCloud:** https://soundcloud.com/wearekasablanca
- **Beatport:** https://www.beatport.com/artist/kasablanca/645257
- **Discogs:** https://www.discogs.com/artist/7736709
- **MusicBrainz:** https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38
- **Wikipedia:** https://en.wikipedia.org/wiki/Anjunabeats
- **Wikidata:** https://www.wikidata.org/wiki/Q139801896

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** This Never Happened

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38
2. https://www.wikidata.org/wiki/Q139801896
3. https://en.wikipedia.org/wiki/Anjunabeats

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | CA | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 95 |
| genres | dance, edm, house, indie dance, melodic house, melodic techno | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 80 |
| origin_city | Canada | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38 | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/7736709 | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/297Z0teiCkp5s9eneWROpI | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/kasablanca/645257 | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/kasablanca/ | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/wearekasablanca | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/co/artist/1494470922 | [MusicBrainz](https://musicbrainz.org/artist/bdd47361-0508-497a-8c90-55d1de04bd38) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q139801896 | [Wikidata](https://www.wikidata.org/wiki/Q139801896) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Anjunabeats | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 85 |
| bio_short | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |
| bio_long | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Kasablanca — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/kasablanca
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/kasablanca.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
