# Kaskade

> Ryan Gary Raddon (born February 25, 1971), better known by his stage name Kaskade, is an American DJ, singer, songwriter, music producer and remixer. DJ Times voted Kaskade as "America's Best DJ" in 2011 and 2013.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/kaskade
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/kaskade.json
- **Origin:** Chicago, United States
- **Primary scene:** unknown
- **Genres:** Deep House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Ryan Gary Raddon (born February 25, 1971), better known by his stage name Kaskade, is an American DJ, singer, songwriter, music producer and remixer. DJ Times voted Kaskade as "America's Best DJ" in 2011 and 2013. DJ Mag named Kaskade fifty-first on its 2009 list of Top 100 DJs.

## Official & social links

- **Website:** http://www.kaskademusic.com
- **Instagram:** https://www.instagram.com/kaskade/
- **TikTok:** https://www.tiktok.com/@kaskade
- **Spotify:** https://open.spotify.com/artist/6TQj5BFPooTa08A7pk8AQ1
- **Apple Music:** https://music.apple.com/us/artist/2827464
- **YouTube:** https://www.youtube.com/channel/UCSw6mt6ounKWBFoHby719sw
- **SoundCloud:** https://soundcloud.com/kaskade
- **Bandcamp:** https://kaskade.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/kaskade/370
- **Discogs:** https://www.discogs.com/artist/19116
- **MusicBrainz:** https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a
- **Wikipedia:** https://en.wikipedia.org/wiki/Kaskade
- **Wikidata:** https://www.wikidata.org/wiki/Q595529

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Colorize

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a
2. https://www.wikidata.org/wiki/Q595529
3. https://en.wikipedia.org/wiki/Kaskade

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 95 |
| genres | electronic, house | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 99 |
| bandcamp | https://kaskade.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/19116 | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/6TQj5BFPooTa08A7pk8AQ1 | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| website | http://www.kaskademusic.com | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/us/artist/2827464 | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/kaskade/370 | [MusicBrainz](https://musicbrainz.org/artist/29ed4a49-fb99-4a5c-8713-609cabe6f34a) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/kaskade/ | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/kaskade | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q595529 | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCSw6mt6ounKWBFoHby719sw | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 94 |
| tiktok | https://www.tiktok.com/@kaskade | [Wikidata](https://www.wikidata.org/wiki/Q595529) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Kaskade | [Wikipedia](https://en.wikipedia.org/wiki/Kaskade) | June 10, 2026 | 85 |
| bio_short | Ryan Gary Raddon (born February 25, 1971), better known by his stage name Kaskade, is an American DJ, singer, songwriter, music producer and remixer. DJ Times voted Kaskade as "America's Best DJ" in 2011 and 2013. | [Wikipedia](https://en.wikipedia.org/wiki/Kaskade) | June 10, 2026 | 80 |
| bio_long | Ryan Gary Raddon (born February 25, 1971), better known by his stage name Kaskade, is an American DJ, singer, songwriter, music producer and remixer. DJ Times voted Kaskade as "America's Best DJ" in 2011 and 2013. DJ Mag named Kaskade fifty-first on its 2009 list of Top 100 DJs. | [Wikipedia](https://en.wikipedia.org/wiki/Kaskade) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Kaskade — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/kaskade
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/kaskade.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
