New Jersey deep-house pioneer revered for his musicianship and analog approach.
Biography
Kerri Chandler is an American DJ and producer from New Jersey, a foundational figure in deep house. The son of a DJ, he is celebrated for soulful, musical productions and an enduring influence on the genre worldwide.
Cultural lineage
A pillar of the East Coast Black house tradition and one of deep houses most respected originators.
Garage and New York/New Jersey house lineage.
Releases
| Title | Label | Year | Type |
|---|---|---|---|
| Computer Games | Kaoz Theory | 2016 | album |
| Bar A Thym | MadHouse | 1998 | single |
Scores
influence score
47/100
reach score
89/100
house crew relevance score
100/100
booking potential score
19/100
emerging artist score
52/100
contact confidence score
0/100
citation confidence score
90/100
agent readability score
100/100
brand fit score
96/100
interview potential score
59/100
sponsorship potential score
70/100
education value score
74/100
house crew priority score
67/100
Sources & provenance
- https://en.wikipedia.org/wiki/Kerri_Chandler
- https://ra.co/dj/kerrichandler
- https://musicbrainz.org/artist/b2233a1e-2b25-4660-a578-b2e2de990792
- https://www.wikidata.org/wiki/Q549373
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 22, 2026 | 95 |
| genres | deep house, dance, garage house, garage music, house | MusicBrainz | June 22, 2026 | 80 |
| labels_affiliated | MadHouse Records, Kaoz Theory, King Street Sounds | Discogs | June 8, 2026 | 67 |
| monthly_listeners | 600000 | Spotify (approx. public figure) | June 8, 2026 | 50 |
| origin_city | United States | MusicBrainz | June 22, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/b2233a1e-2b25-4660-a578-b2e2de990792 | MusicBrainz | June 22, 2026 | 99 |
| discogs | https://www.discogs.com/artist/59 | Wikidata | June 22, 2026 | 90 |
| spotify | https://open.spotify.com/artist/7nqpEU6DCHkNtK1bYsyS3W | MusicBrainz | June 22, 2026 | 88 |
| website | https://www.kerrichandler.com/ | Wikidata | June 22, 2026 | 90 |
| beatport | https://www.beatport.com/artist/kerri-chandler/1984 | MusicBrainz | June 22, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/7232907 | MusicBrainz | June 22, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q549373 | Wikidata | June 22, 2026 | 95 |
| soundcloud | https://soundcloud.com/kaoztheory | Wikidata | June 22, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Kerri_Chandler | Wikipedia | June 22, 2026 | 85 |
| bio_short | Kerri Camar Chandler (born September 28, 1969) is an American DJ and record producer. He has been dubbed a pioneer within house music, a genre in which he has an "eclectic brand". | Wikipedia | June 22, 2026 | 80 |
| bio_long | Kerri Camar Chandler (born September 28, 1969) is an American DJ and record producer. He has been dubbed a pioneer within house music, a genre in which he has an "eclectic brand". | Wikipedia | June 22, 2026 | 80 |
| gender | male | Wikidata | June 22, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Kerri Chandler — House Music Artist Profile." Published by World Famous House Crew. Last verified June 22, 2026. URL: https://database.worldfamoushousecrew.org/artist/kerri-chandler