Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
93/100
agent readability score
90/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://www.google.com/search?q=Klur+house+music+DJ
- https://musicbrainz.org/artist/2383d4f8-aead-4953-96d6-754e0b577fbb
- https://www.wikidata.org/wiki/Q6333115
- https://en.wikipedia.org/wiki/KLUR
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | France | Curated Afro House roster (World Famous House Crew) | June 10, 2026 | 45 |
| genres | breakbeat, breaks, dance, deep house, edm, electronica | MusicBrainz | June 10, 2026 | 80 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
| musicbrainz | https://musicbrainz.org/artist/2383d4f8-aead-4953-96d6-754e0b577fbb | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/8181273 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/5Y1YwWzFX7BIxBbdAOXOEJ | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/us/artist/1550582578 | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/klur/920964 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q6333115 | Wikidata | June 10, 2026 | 95 |
| website | https://www.klur.com/ | Wikidata | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/KLUR | Wikipedia | June 10, 2026 | 60 |
How to cite this page
House Music Intelligence Database. "Klur — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/klur