# Kryder

> Christopher Simon Knight (born October 28, 1980), better known by his stage name Kryder, is an English DJ and record producer. He is best known for his record "K2" and original track "Aphrodite" released on Axtone Records and his remix of Kölsch's "All That Matters" featuring Troels Abrahamsen both of which reached No.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/kryder
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/kryder.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Tech House, House, Progressive House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Christopher Simon Knight (born October 28, 1980), better known by his stage name Kryder, is an English DJ and record producer.
He is best known for his record "K2" and original track "Aphrodite" released on Axtone Records and his remix of Kölsch's "All That Matters" featuring Troels Abrahamsen both of which reached No. 1 on the Beatport Top 100 chart. He is also the owner of Kryteria Records.
Many of his other singles also experienced great success: "Treasured Soul" and "Jericho" figured many weeks in the top 100.

## Official & social links

- **Website:** http://www.kryder.co.uk/
- **Instagram:** https://www.instagram.com/krydermusic/
- **Spotify:** https://open.spotify.com/artist/1xfLBmx0n8DQri9HxJsq9O
- **Apple Music:** https://music.apple.com/gb/artist/416725764
- **YouTube:** https://www.youtube.com/channel/UC3DE6fdJqzXxRBZ03AV3-Sw
- **SoundCloud:** https://soundcloud.com/kryder
- **Beatport:** https://www.beatport.com/artist/kryder/173555
- **Discogs:** https://www.discogs.com/artist/2267869
- **MusicBrainz:** https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960
- **Wikipedia:** https://en.wikipedia.org/wiki/Kryder
- **Wikidata:** https://www.wikidata.org/wiki/Q20666841

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960
2. https://www.wikidata.org/wiki/Q20666841
3. https://en.wikipedia.org/wiki/Kryder

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 95 |
| genres | edm, house, progressive house, tech house | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960 | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/2267869 | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/1xfLBmx0n8DQri9HxJsq9O | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/kryder/173555 | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/krydermusic/ | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/kryder | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/416725764 | [MusicBrainz](https://musicbrainz.org/artist/bffc830b-f157-40c0-a383-22fef5be5960) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q20666841 | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UC3DE6fdJqzXxRBZ03AV3-Sw | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| website | http://www.kryder.co.uk/ | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Kryder | [Wikipedia](https://en.wikipedia.org/wiki/Kryder) | June 10, 2026 | 85 |
| bio_short | Christopher Simon Knight (born October 28, 1980), better known by his stage name Kryder, is an English DJ and record producer. He is best known for his record "K2" and original track "Aphrodite" released on Axtone Records and his remix of Kölsch's "All That Matters" featuring Troels Abrahamsen both of which reached No. | [Wikipedia](https://en.wikipedia.org/wiki/Kryder) | June 10, 2026 | 80 |
| bio_long | Christopher Simon Knight (born October 28, 1980), better known by his stage name Kryder, is an English DJ and record producer.
He is best known for his record "K2" and original track "Aphrodite" released on Axtone Records and his remix of Kölsch's "All That Matters" featuring Troels Abrahamsen both of which reached No. 1 on the Beatport Top 100 chart. He is also the owner of Kryteria Records.
Many of his other singles also experienced great success: "Treasured Soul" and "Jericho" figured many weeks in the top 100. | [Wikipedia](https://en.wikipedia.org/wiki/Kryder) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q20666841) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Kryder — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/kryder
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/kryder.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
