# Kygo

> Kyrre Gørvell-Dahll (Norwegian pronunciation: [çʏrːə ˈɡøːrʋelː dɑːl]; born 11 September 1991), known professionally as Kygo (Norwegian: [ˈkỳːɡuː]), is a Norwegian record producer. He first received international attention with his December 2013 remix of the track "I See Fire" by Ed Sheeran and his December 2014 single 

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/kygo
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/kygo.json
- **Origin:** Singapore, Norway
- **Primary scene:** unknown
- **Genres:** Deep House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Kyrre Gørvell-Dahll (Norwegian pronunciation: [çʏrːə ˈɡøːrʋelː dɑːl]; born 11 September 1991), known professionally as Kygo (Norwegian: [ˈkỳːɡuː]), is a Norwegian record producer. He first received international attention with his December 2013 remix of the track "I See Fire" by Ed Sheeran and his December 2014 single "Firestone" (featuring Conrad Sewell). In late 2015, he reached one billion streams on Spotify faster than any other artist, and by June 2016, he had reached two billion streams.
He also experienced commercial success with the singles "Stole the Show" (2015), "Here for You" (2015), "Stay" (2015), "It Ain't Me" featuring Selena Gomez (2017), remix of "Higher Love" (2019), a remix of "What's Love Got To Do With It" (2020), and two singles from his self-titled album, Kygo (2024), “Whatever" and “For Life”. His debut album, Cloud Nine, was released on 13 May 2016.
Kygo became the first house music producer to perform at an Olympics closing ceremony in August 2016 at the 2016 Rio Olympics. In March 2018, Billboard ranked Kygo third on its 2018 ranking of dance musicians titled Billboard Dance 100. The same year, he was ranked 32 on DJ Mag's top 100 DJs of the world, and in

## Official & social links

- **Website:** https://www.kygomusic.com/
- **Instagram:** https://www.instagram.com/kygomusic/
- **TikTok:** https://www.tiktok.com/@kygomusic
- **Spotify:** https://open.spotify.com/artist/23fqKkggKUBHNkbKtXEls4
- **Apple Music:** https://music.apple.com/no/artist/635806094
- **YouTube:** https://www.youtube.com/channel/UCCFJeI-2sT_cWgz-QJRgbCw
- **SoundCloud:** https://soundcloud.com/kygo
- **Beatport:** https://www.beatport.com/artist/kygo/331302
- **Discogs:** https://www.discogs.com/artist/3892706
- **MusicBrainz:** https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23
- **Resident Advisor:** https://ra.co/dj/kygo
- **Wikipedia:** https://en.wikipedia.org/wiki/Kygo
- **Wikidata:** https://www.wikidata.org/wiki/Q16845512

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23
2. https://www.wikidata.org/wiki/Q16845512
3. https://en.wikipedia.org/wiki/Kygo

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | NO | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 95 |
| genres | tropical house, dance, deep house, downtempo, edm, house | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 80 |
| origin_city | Norway | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23 | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3892706 | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/23fqKkggKUBHNkbKtXEls4 | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| website | https://www.kygomusic.com/ | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/kygo | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/no/artist/635806094 | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/kygo/331302 | [MusicBrainz](https://musicbrainz.org/artist/ba0e7638-0cd6-4ff4-8987-c3e224d22c23) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/kygomusic/ | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@kygomusic | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/kygo | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q16845512 | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCCFJeI-2sT_cWgz-QJRgbCw | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 90 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q16845512) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Kygo | [Wikipedia](https://en.wikipedia.org/wiki/Kygo) | June 10, 2026 | 85 |
| bio_short | Kyrre Gørvell-Dahll (Norwegian pronunciation: [çʏrːə ˈɡøːrʋelː dɑːl]; born 11 September 1991), known professionally as Kygo (Norwegian: [ˈkỳːɡuː]), is a Norwegian record producer. He first received international attention with his December 2013 remix of the track "I See Fire" by Ed Sheeran and his December 2014 single  | [Wikipedia](https://en.wikipedia.org/wiki/Kygo) | June 10, 2026 | 80 |
| bio_long | Kyrre Gørvell-Dahll (Norwegian pronunciation: [çʏrːə ˈɡøːrʋelː dɑːl]; born 11 September 1991), known professionally as Kygo (Norwegian: [ˈkỳːɡuː]), is a Norwegian record producer. He first received international attention with his December 2013 remix of the track "I See Fire" by Ed Sheeran and his December 2014 single "Firestone" (featuring Conrad Sewell). In late 2015, he reached one billion streams on Spotify faster than any other artist, and by June 2016, he had reached two billion streams.
He also experienced commercial success with the singles "Stole the Show" (2015), "Here for You" (2015), "Stay" (2015), "It Ain't Me" featuring Selena Gomez (2017), remix of "Higher Love" (2019), a remix of "What's Love Got To Do With It" (2020), and two singles from his self-titled album, Kygo (2024), “Whatever" and “For Life”. His debut album, Cloud Nine, was released on 13 May 2016.
Kygo became the first house music producer to perform at an Olympics closing ceremony in August 2016 at the 2016 Rio Olympics. In March 2018, Billboard ranked Kygo third on its 2018 ranking of dance musicians titled Billboard Dance 100. The same year, he was ranked 32 on DJ Mag's top 100 DJs of the world, and in | [Wikipedia](https://en.wikipedia.org/wiki/Kygo) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Kygo — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/kygo
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/kygo.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
