Canzetta Maria "Candi" Staton (, STAY-tən) (born March 13, 1940) is an American singer, best known in the United States for her 1970 cover of Tammy Wynette's "Stand by Your Man" and her 1976 disco chart-topper "Young Hearts Run Free". In Europe, Staton's biggest selling record is the anthemic "You Got the Love" from 19
Biography
Canzetta Maria "Candi" Staton (, STAY-tən) (born March 13, 1940) is an American singer, best known in the United States for her 1970 cover of Tammy Wynette's "Stand by Your Man" and her 1976 disco chart-topper "Young Hearts Run Free". In Europe, Staton's biggest selling record is the anthemic "You Got the Love" from 1986, released in collaboration with the Source. Staton was inducted into the Christian Music Hall of Fame and is a five-time Grammy Award nominee.
Scores
Sources & provenance
- https://www.google.com/search?q=Larse+house+music+DJ
- https://musicbrainz.org/artist/93050a2c-f558-43d7-87a9-7431e87463dd
- https://www.wikidata.org/wiki/Q13099004
- https://en.wikipedia.org/wiki/Candi_Staton
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | DE | MusicBrainz | June 10, 2026 | 95 |
| genres | Deep House, Soulful House | Curated editorial seed (World Famous House Crew) | June 10, 2026 | 45 |
| origin_city | Germany | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/93050a2c-f558-43d7-87a9-7431e87463dd | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/640339 | MusicBrainz | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/44VYaq2KjuU7hFvtD4Darm | MusicBrainz | June 10, 2026 | 88 |
| website | http://www.djlarse.com/ | MusicBrainz | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/larse | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/larse/16895 | MusicBrainz | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/larse | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/1491177827 | MusicBrainz | June 10, 2026 | 88 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
| wikidata | https://www.wikidata.org/wiki/Q13099004 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Candi_Staton | Wikipedia | June 10, 2026 | 85 |
| bio_short | Canzetta Maria "Candi" Staton (, STAY-tən) (born March 13, 1940) is an American singer, best known in the United States for her 1970 cover of Tammy Wynette's "Stand by Your Man" and her 1976 disco chart-topper "Young Hearts Run Free". In Europe, Staton's biggest selling record is the anthemic "You Got the Love" from 19 | Wikipedia | June 10, 2026 | 80 |
| bio_long | Canzetta Maria "Candi" Staton (, STAY-tən) (born March 13, 1940) is an American singer, best known in the United States for her 1970 cover of Tammy Wynette's "Stand by Your Man" and her 1976 disco chart-topper "Young Hearts Run Free". In Europe, Staton's biggest selling record is the anthemic "You Got the Love" from 1986, released in collaboration with the Source. Staton was inducted into the Christian Music Hall of Fame and is a five-time Grammy Award nominee. | Wikipedia | June 10, 2026 | 80 |
How to cite this page
House Music Intelligence Database. "Larse — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/larse