# Lee Burridge

> Lee Burridge (born November 1968) is a British DJ and producer who was influential in the underground club scene in Hong Kong in the 1990s, where he also helped established the nightclub Neptune's. Burridge later became a member of England's Tyrant Soundsystem, along with DJs Craig Richards and Sasha, and he has regula

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/lee-burridge
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/lee-burridge.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Organic House, Melodic House, Deep House
- **Confidence score:** 87/100
- **Last verified:** June 10, 2026

## Biography

Lee Burridge (born November 1968) is a British DJ and producer who was influential in the underground club scene in Hong Kong in the 1990s, where he also helped established the nightclub Neptune's. 
Burridge later became a member of England's Tyrant Soundsystem, along with DJs Craig Richards and Sasha, and he has regularly performed at Burning Man. In 2011, he began the All Day I Dream imprint, which led to a touring festival. He founded the off-shoot record label All Day I Dream in Waves in 2021.

## Official & social links

- **Website:** http://www.leeburridge.com
- **Instagram:** https://www.instagram.com/djleeburridge/
- **Spotify:** https://open.spotify.com/artist/0334oJHhRSKJRHKpE9i62h
- **SoundCloud:** https://soundcloud.com/leeburridge
- **Discogs:** https://www.discogs.com/artist/15721
- **MusicBrainz:** https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba
- **Resident Advisor:** https://ra.co/dj/leeburridge
- **Wikipedia:** https://en.wikipedia.org/wiki/Lee_Burridge
- **Wikidata:** https://www.wikidata.org/wiki/Q6513157

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** All Day I Dream

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Lee%20Burridge+house+music+DJ
2. https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba
3. https://www.wikidata.org/wiki/Q6513157
4. https://en.wikipedia.org/wiki/Lee_Burridge

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba) | June 9, 2026 | 95 |
| genres | breakbeat, deep house, electronic dance music, minimal | [MusicBrainz](https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba) | June 9, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba) | June 9, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba | [MusicBrainz](https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba) | June 9, 2026 | 99 |
| discogs | https://www.discogs.com/artist/15721 | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0334oJHhRSKJRHKpE9i62h | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/leeburridge | [MusicBrainz](https://musicbrainz.org/artist/42f83694-9fcc-496f-815a-aa9d140c56ba) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q6513157 | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 95 |
| website | http://www.leeburridge.com | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 90 |
| instagram | https://www.instagram.com/djleeburridge/ | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/leeburridge | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Lee_Burridge | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Burridge) | June 10, 2026 | 85 |
| bio_short | Lee Burridge (born November 1968) is a British DJ and producer who was influential in the underground club scene in Hong Kong in the 1990s, where he also helped established the nightclub Neptune's. Burridge later became a member of England's Tyrant Soundsystem, along with DJs Craig Richards and Sasha, and he has regula | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Burridge) | June 10, 2026 | 80 |
| bio_long | Lee Burridge (born November 1968) is a British DJ and producer who was influential in the underground club scene in Hong Kong in the 1990s, where he also helped established the nightclub Neptune's. 
Burridge later became a member of England's Tyrant Soundsystem, along with DJs Craig Richards and Sasha, and he has regularly performed at Burning Man. In 2011, he began the All Day I Dream imprint, which led to a touring festival. He founded the off-shoot record label All Day I Dream in Waves in 2021. | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Burridge) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q6513157) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Lee Burridge — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/lee-burridge
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/lee-burridge.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
