# Lee Foss


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/lee-foss
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/lee-foss.json
- **Origin:** Chicago, United States
- **Primary scene:** unknown
- **Genres:** Tech House, House
- **Confidence score:** 85/100
- **Last verified:** June 10, 2026

## Official & social links

- **Instagram:** https://twitter.com/leefossmusic
- **Spotify:** https://open.spotify.com/artist/44T94QQEc60Jf7kqGY6Rip
- **Apple Music:** https://music.apple.com/gb/artist/346029519
- **YouTube:** https://www.youtube.com/user/HotCreationsMusic
- **SoundCloud:** https://soundcloud.com/leefoss
- **Beatport:** https://www.beatport.com/artist/lee-foss/109755
- **Discogs:** https://www.discogs.com/artist/1546934
- **MusicBrainz:** https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e
- **Wikipedia:** https://en.wikipedia.org/wiki/Lee_Foss
- **Wikidata:** https://www.wikidata.org/wiki/Q12324127

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Repopulate Mars, Hot Creations

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Lee%20Foss+house+music+DJ
2. https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e
3. https://www.wikidata.org/wiki/Q12324127
4. https://en.wikipedia.org/wiki/Lee_Foss

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 95 |
| genres | Tech House, House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Lee%20Foss+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | Chicago | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1546934 | [Wikidata](https://www.wikidata.org/wiki/Q12324127) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/44T94QQEc60Jf7kqGY6Rip | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/lee-foss/109755 | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/leefoss | [Wikidata](https://www.wikidata.org/wiki/Q12324127) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/346029519 | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q12324127 | [Wikidata](https://www.wikidata.org/wiki/Q12324127) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/user/HotCreationsMusic | [MusicBrainz](https://musicbrainz.org/artist/ec6477a4-94e4-43ac-b6dc-b205e38a6a6e) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Lee_Foss | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Foss) | June 10, 2026 | 85 |
| bio_short | Lee Foss is a record producer and DJ from DeKalb, Illinois. In addition to a number of releases on labels such as Culprit, Wolf+Lamb and No. | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Foss) | June 10, 2026 | 80 |
| bio_long | Lee Foss is a record producer and DJ from DeKalb, Illinois. In addition to a number of releases on labels such as Culprit, Wolf+Lamb and No. 19, he co-founded the dance music label Hot Creations and is a member of the house music band Hot Natured alongside Jamie Jones, Ali Love and Luca C. He is also the founder of tech house record label, Repopulate Mars, and its sublabel, South of Saturn.
Foss's music is inspired by the musical heritage of Chicago and his influences include classic house, R&B, 90s Hip Hop, 1980s electro and Detroit techno.
In 2010, Foss was the highest new entry into the Resident Advisor Top 100 DJ poll at no. 38, and climbed to no. 11 in 2011. | [Wikipedia](https://en.wikipedia.org/wiki/Lee_Foss) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q12324127) | June 10, 2026 | 94 |


## Knowledge graph

- **Lee Foss** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Lee Foss — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/lee-foss
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/lee-foss.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
