Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
95/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://www.google.com/search?q=Lil%20Louis+house+music+DJ
- https://musicbrainz.org/artist/58acc9f3-594a-4db7-bf1d-ac0f62cb2df2
- https://www.wikidata.org/wiki/Q507618
- https://en.wikipedia.org/wiki/Lil_Louis
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 10, 2026 | 95 |
| genres | chicago house, electronic, house | MusicBrainz | June 10, 2026 | 80 |
| origin_city | United States | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/58acc9f3-594a-4db7-bf1d-ac0f62cb2df2 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/789 | Wikidata | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q507618 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Lil_Louis | Wikipedia | June 10, 2026 | 85 |
| bio_short | Marvin Louis Burns (born May 13, 1962), known by his stage name Li'l Louis (sometimes expanded to Li'l Louis & the World and Li'l Louis & the Party), is a Chicago-born house-music producer and DJ . He scored a number of hits on the Billboard Hot Dance Music/Club Play chart in the 1980s and 1990s, three of which hit num | Wikipedia | June 10, 2026 | 80 |
| bio_long | Marvin Louis Burns (born May 13, 1962), known by his stage name Li'l Louis (sometimes expanded to Li'l Louis & the World and Li'l Louis & the Party), is a Chicago-born house-music producer and DJ . He scored a number of hits on the Billboard Hot Dance Music/Club Play chart in the 1980s and 1990s, three of which hit number one. His best-known song, "French Kiss", spent two weeks at No. 1 on the U.S. Hot Dance Music/Club Play chart in 1989. Originally an instrumental, the track features a several-minute breakdown in which the tempo gradually slows to a stop. As the song gained popularity, vocals by Shawn Christopher were added. Even with its erotic sound, it crossed over to some pop radio stations and climbed to No. 50 on the Billboard Hot 100. It was a big success throughout Europe, reaching No. 2 in the UK Singles Chart, despite being banned by the BBC, and in Germany, and No. 1 in the Netherlands. The video was directed by Marek Budzynski. British drum-and-bass producers Ed Rush and Optical later produced a remix. In the track "Teachers" from the 1997 Homework album by Daft Punk, Lil Louis is one of the many musicians mentioned. Laurent Garnier's 1997 single "Flashback" contained | Wikipedia | June 10, 2026 | 80 |
| gender | male | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Lil Louis — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/lil-louis