# Mats Kedrren

> "Papaoutai"  (Papa, où t'es?, pronounced [papa u te]; Belgian French for 'Dad, where are you?', stylised in lowercase) is a song written and performed by Belgian singer Stromae. The song was released as a digital download in Belgium on 13 May 2013 as the lead single from his second studio album Racine carrée (2013).

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/mats-kedrren
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/mats-kedrren.json
- **Origin:** Plzeň, Czech Republic
- **Primary scene:** unknown
- **Genres:** Afro House, Deep House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

"Papaoutai"  (Papa, où t'es?, pronounced [papa u te]; Belgian French for 'Dad, where are you?', stylised in lowercase) is a song written and performed by Belgian singer Stromae. The song was released as a digital download in Belgium on 13 May 2013 as the lead single from his second studio album Racine carrée (2013). The song peaked at number one in Belgium and France and became the best-selling single of 2013 in Belgium. A remix of the song featuring Angel Haze also appears on the album.
The song was performed live at the 2013 NRJ Music Awards, where it featured American rapper will.i.am. The song is also featured on the 2014 dancing game Just Dance 2015 for PAL regions and is available as DLC for NTSC regions.
The song was the most viewed French-speaking song on YouTube until 2023, when it was passed by Indila's song "Dernière danse" (English: "Last dance").
It became the second French-language video to pass 1 billion views on 27 August 2023.

## Official & social links

- **Instagram:** https://www.instagram.com/matskedrren/
- **TikTok:** https://www.tiktok.com/@matskedrren
- **Spotify:** https://open.spotify.com/artist/64VcYaWQLc4sWJ4OHDm76y
- **Apple Music:** https://music.apple.com/us/artist/1546817103
- **YouTube:** https://www.youtube.com/matskedrren
- **SoundCloud:** https://soundcloud.com/matskedrren
- **MusicBrainz:** https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e
- **Wikipedia:** https://en.wikipedia.org/wiki/Papaoutai
- **Wikidata:** https://www.wikidata.org/wiki/Q138337516

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e
2. https://www.wikidata.org/wiki/Q138337516
3. https://en.wikipedia.org/wiki/Papaoutai

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | CZ | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 95 |
| genres | afro house, ambient, dance, deep house, electro house, house | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q138337516) | June 10, 2026 | 94 |
| origin_city | Czechia | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 99 |
| spotify | https://open.spotify.com/artist/64VcYaWQLc4sWJ4OHDm76y | [Wikidata](https://www.wikidata.org/wiki/Q138337516) | June 10, 2026 | 90 |
| instagram | https://www.instagram.com/matskedrren/ | [Wikidata](https://www.wikidata.org/wiki/Q138337516) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@matskedrren | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/matskedrren | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/us/artist/1546817103 | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q138337516 | [Wikidata](https://www.wikidata.org/wiki/Q138337516) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/matskedrren | [MusicBrainz](https://musicbrainz.org/artist/140d6caa-db57-4f73-a8b4-560939461f2e) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Papaoutai | [Wikipedia](https://en.wikipedia.org/wiki/Papaoutai) | June 10, 2026 | 85 |
| bio_short | "Papaoutai"  (Papa, où t'es?, pronounced [papa u te]; Belgian French for 'Dad, where are you?', stylised in lowercase) is a song written and performed by Belgian singer Stromae. The song was released as a digital download in Belgium on 13 May 2013 as the lead single from his second studio album Racine carrée (2013). | [Wikipedia](https://en.wikipedia.org/wiki/Papaoutai) | June 10, 2026 | 80 |
| bio_long | "Papaoutai"  (Papa, où t'es?, pronounced [papa u te]; Belgian French for 'Dad, where are you?', stylised in lowercase) is a song written and performed by Belgian singer Stromae. The song was released as a digital download in Belgium on 13 May 2013 as the lead single from his second studio album Racine carrée (2013). The song peaked at number one in Belgium and France and became the best-selling single of 2013 in Belgium. A remix of the song featuring Angel Haze also appears on the album.
The song was performed live at the 2013 NRJ Music Awards, where it featured American rapper will.i.am. The song is also featured on the 2014 dancing game Just Dance 2015 for PAL regions and is available as DLC for NTSC regions.
The song was the most viewed French-speaking song on YouTube until 2023, when it was passed by Indila's song "Dernière danse" (English: "Last dance").
It became the second French-language video to pass 1 billion views on 27 August 2023. | [Wikipedia](https://en.wikipedia.org/wiki/Papaoutai) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Mats Kedrren — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/mats-kedrren
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/mats-kedrren.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
