# Maurice Joshua

> Maurice Joshua (born in Chicago, Illinois), usually credited under the name Maurice, is an American record producer. His single "This Is Acid (A New Dance Craze)" (1988), reached number one on the Billboard Hot Dance Club Play chart in April 1989 and stayed there for two weeks.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/maurice-joshua
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/maurice-joshua.json
- **Origin:** United States
- **Primary scene:** Chicago House
- **Genres:** Classic House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Maurice Joshua (born in Chicago, Illinois), usually credited under the name Maurice, is an American record producer. His single "This Is Acid (A New Dance Craze)" (1988), reached number one on the Billboard Hot Dance Club Play chart in April 1989 and stayed there for two weeks.  Joshua first came to prominence with the underground early house track: I Got A Big Dick (1988).  Though that was his only hit single, he has been nominated for three Grammy Awards for remixes, and his remix of Beyoncé's "Crazy in Love", known as "Krazy in Luv" (Maurice's Nu Soul Mix), won the Grammy Award for Best Remixed Recording, Non-Classical for 2003.

## Official & social links

- **Website:** http://mauricejoshua.com/
- **Instagram:** https://www.instagram.com/mauricejoshua/
- **Spotify:** https://open.spotify.com/artist/19T6vS2Umo5usI9wOVnKMd
- **Apple Music:** https://music.apple.com/us/artist/259130
- **SoundCloud:** https://soundcloud.com/mauricejoshuaofficial
- **Bandcamp:** https://mauricejoshua1.bandcamp.com/
- **Discogs:** https://www.discogs.com/artist/13092
- **MusicBrainz:** https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577
- **Wikipedia:** https://en.wikipedia.org/wiki/Maurice_Joshua
- **Wikidata:** https://www.wikidata.org/wiki/Q2440898

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Maurice%20Joshua+house+music+DJ
2. https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577
3. https://www.wikidata.org/wiki/Q2440898
4. https://en.wikipedia.org/wiki/Maurice_Joshua

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 95 |
| genres | Classic House, House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Maurice%20Joshua+house+music+DJ) | June 10, 2026 | 45 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577 | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 99 |
| bandcamp | https://mauricejoshua1.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/13092 | [Wikidata](https://www.wikidata.org/wiki/Q2440898) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/19T6vS2Umo5usI9wOVnKMd | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| website | http://mauricejoshua.com/ | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/us/artist/259130 | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/mauricejoshua/ | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/mauricejoshuaofficial | [MusicBrainz](https://musicbrainz.org/artist/131c9ee5-8876-4d27-a448-87910d697577) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q2440898 | [Wikidata](https://www.wikidata.org/wiki/Q2440898) | June 10, 2026 | 95 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q2440898) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Maurice_Joshua | [Wikipedia](https://en.wikipedia.org/wiki/Maurice_Joshua) | June 10, 2026 | 85 |
| bio_short | Maurice Joshua (born in Chicago, Illinois), usually credited under the name Maurice, is an American record producer. His single "This Is Acid (A New Dance Craze)" (1988), reached number one on the Billboard Hot Dance Club Play chart in April 1989 and stayed there for two weeks. | [Wikipedia](https://en.wikipedia.org/wiki/Maurice_Joshua) | June 10, 2026 | 80 |
| bio_long | Maurice Joshua (born in Chicago, Illinois), usually credited under the name Maurice, is an American record producer. His single "This Is Acid (A New Dance Craze)" (1988), reached number one on the Billboard Hot Dance Club Play chart in April 1989 and stayed there for two weeks.  Joshua first came to prominence with the underground early house track: I Got A Big Dick (1988).  Though that was his only hit single, he has been nominated for three Grammy Awards for remixes, and his remix of Beyoncé's "Crazy in Love", known as "Krazy in Luv" (Maurice's Nu Soul Mix), won the Grammy Award for Best Remixed Recording, Non-Classical for 2003. | [Wikipedia](https://en.wikipedia.org/wiki/Maurice_Joshua) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Maurice Joshua — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/maurice-joshua
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/maurice-joshua.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
