# Midnight City

> "Midnight City" is a song by French electronic music band M83. It was first released in France on 16 August 2011, as the lead single from the group's sixth studio album, Hurry Up, We're Dreaming (2011).

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/midnight-city
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/midnight-city.json
- **Origin:** Liverpool, United Kingdom
- **Primary scene:** unknown
- **Genres:** Tech House, Disco House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

"Midnight City" is a song by French electronic music band M83. It was first released in France on 16 August 2011, as the lead single from the group's sixth studio album, Hurry Up, We're Dreaming (2011). The song was written by Anthony Gonzalez, Yann Gonzalez, Morgan Kibby and Justin Meldal-Johnsen.
The track saw international success, peaking at number eight in France and charting on Billboard Alternative Songs and Rock Songs charts. Due to French network TF1's use of the song as the closing theme after the UEFA Euro 2012 football matches, the song topped the digital French chart. Elsewhere, "Midnight City" rose to acclaim in the United Kingdom in 2012, following its selection as the theme to reality TV show Made in Chelsea and prominent usage for the BBC's London 2012 Olympic Games coverage; it peaked at number thirty-four on the UK Singles Chart.

## Official & social links

- **Website:** https://www.midnightcityuk.com
- **Instagram:** https://www.instagram.com/midnightcityuk/
- **Spotify:** https://open.spotify.com/artist/3USRZu8aqujHAYCjq69NTw
- **Apple Music:** https://music.apple.com/gb/artist/1085309958
- **YouTube:** https://www.youtube.com/channel/UCTnRqy9xSPMFEJToynzNiPw
- **SoundCloud:** https://soundcloud.com/midnightcityuk
- **Bandcamp:** https://midnightcityuk.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/midnight-city/478077
- **Traxsource:** https://www.traxsource.com/artist/239946
- **Discogs:** https://www.discogs.com/artist/4535921
- **MusicBrainz:** https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d
- **Resident Advisor:** https://ra.co/dj/midnightcity
- **Wikipedia:** https://en.wikipedia.org/wiki/Midnight_City
- **Wikidata:** https://www.wikidata.org/wiki/Q130459320

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d
2. https://www.wikidata.org/wiki/Q130459320
3. https://en.wikipedia.org/wiki/Midnight_City

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 95 |
| genres | disco house, french house, house, tech house | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 80 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 99 |
| bandcamp | https://midnightcityuk.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/4535921 | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3USRZu8aqujHAYCjq69NTw | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| website | https://www.midnightcityuk.com | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/midnightcity | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/midnight-city/478077 | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/239946 | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/midnightcityuk/ | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/midnightcityuk | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/1085309958 | [MusicBrainz](https://musicbrainz.org/artist/d78d485e-e06f-4f95-942a-9230a278c57d) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q130459320 | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCTnRqy9xSPMFEJToynzNiPw | [Wikidata](https://www.wikidata.org/wiki/Q130459320) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Midnight_City | [Wikipedia](https://en.wikipedia.org/wiki/Midnight_City) | June 10, 2026 | 85 |
| bio_short | "Midnight City" is a song by French electronic music band M83. It was first released in France on 16 August 2011, as the lead single from the group's sixth studio album, Hurry Up, We're Dreaming (2011). | [Wikipedia](https://en.wikipedia.org/wiki/Midnight_City) | June 10, 2026 | 80 |
| bio_long | "Midnight City" is a song by French electronic music band M83. It was first released in France on 16 August 2011, as the lead single from the group's sixth studio album, Hurry Up, We're Dreaming (2011). The song was written by Anthony Gonzalez, Yann Gonzalez, Morgan Kibby and Justin Meldal-Johnsen.
The track saw international success, peaking at number eight in France and charting on Billboard Alternative Songs and Rock Songs charts. Due to French network TF1's use of the song as the closing theme after the UEFA Euro 2012 football matches, the song topped the digital French chart. Elsewhere, "Midnight City" rose to acclaim in the United Kingdom in 2012, following its selection as the theme to reality TV show Made in Chelsea and prominent usage for the BBC's London 2012 Olympic Games coverage; it peaked at number thirty-four on the UK Singles Chart. | [Wikipedia](https://en.wikipedia.org/wiki/Midnight_City) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Midnight City — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/midnight-city
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/midnight-city.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
