# Miss Monique

> Alesia Arkusha (Ukrainian: Алеся Аркуша; born May 5, 1992), known professionally as Miss Monique, is a Ukrainian DJ, producer and owner of Siona Records. She became known in the electronic music world due to the creation of the YouTube channels "Mind Games" and "MiMo Weekly", but also due to releases on labels such as 

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/miss-monique
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/miss-monique.json
- **Origin:** Kyïv, Ukraine
- **Primary scene:** unknown
- **Genres:** Progressive House, Melodic House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Alesia Arkusha (Ukrainian: Алеся Аркуша; born May 5, 1992), known professionally as Miss Monique, is a Ukrainian DJ, producer and owner of Siona Records. She became known in the electronic music world due to the creation of the YouTube channels "Mind Games" and "MiMo Weekly", but also due to releases on labels such as Tomorrowland Music, Armada, Drumcode and Black Hole Recordings, as well as remixes for David Guetta, Moby and Madonna. She is now into her second season as an Ibiza resident DJ, taking over the Club Room at Hï Ibiza for 2026.

## Official & social links

- **Website:** https://missmoniquemusic.com
- **Instagram:** https://www.instagram.com/djmissmonique/
- **Spotify:** https://open.spotify.com/artist/29TpNOsTNYbLb6Xa10H0PR
- **Apple Music:** https://music.apple.com/gb/artist/401265174
- **YouTube:** https://www.youtube.com/channel/UClIIy-aQBXRi1OHupBcrjJw
- **SoundCloud:** https://soundcloud.com/alesia-arkusha
- **Beatport:** https://www.beatport.com/artist/miss-monique/429406
- **Discogs:** https://www.discogs.com/artist/4988119
- **MusicBrainz:** https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8
- **Resident Advisor:** https://ra.co/dj/missmonique
- **Wikipedia:** https://en.wikipedia.org/wiki/Miss_Monique
- **Wikidata:** https://www.wikidata.org/wiki/Q111208579

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Miss%20Monique+house+music+DJ
2. https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8
3. https://www.wikidata.org/wiki/Q111208579
4. https://en.wikipedia.org/wiki/Miss_Monique

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | UA | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 95 |
| genres | progressive house, melodic techno, trance, electronic, melodic house, melodic trance | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 80 |
| origin_city | Kyïv | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8 | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4988119 | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/29TpNOsTNYbLb6Xa10H0PR | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/missmonique | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/miss-monique/429406 | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/djmissmonique/ | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/alesia-arkusha | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/401265174 | [MusicBrainz](https://musicbrainz.org/artist/167f05d9-c9d2-48b5-977d-98d7c78834f8) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q111208579 | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UClIIy-aQBXRi1OHupBcrjJw | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 94 |
| website | https://missmoniquemusic.com | [Wikidata](https://www.wikidata.org/wiki/Q111208579) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Miss_Monique | [Wikipedia](https://en.wikipedia.org/wiki/Miss_Monique) | June 10, 2026 | 85 |
| bio_short | Alesia Arkusha (Ukrainian: Алеся Аркуша; born May 5, 1992), known professionally as Miss Monique, is a Ukrainian DJ, producer and owner of Siona Records. She became known in the electronic music world due to the creation of the YouTube channels "Mind Games" and "MiMo Weekly", but also due to releases on labels such as  | [Wikipedia](https://en.wikipedia.org/wiki/Miss_Monique) | June 10, 2026 | 80 |
| bio_long | Alesia Arkusha (Ukrainian: Алеся Аркуша; born May 5, 1992), known professionally as Miss Monique, is a Ukrainian DJ, producer and owner of Siona Records. She became known in the electronic music world due to the creation of the YouTube channels "Mind Games" and "MiMo Weekly", but also due to releases on labels such as Tomorrowland Music, Armada, Drumcode and Black Hole Recordings, as well as remixes for David Guetta, Moby and Madonna. She is now into her second season as an Ibiza resident DJ, taking over the Club Room at Hï Ibiza for 2026. | [Wikipedia](https://en.wikipedia.org/wiki/Miss_Monique) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Miss Monique — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/miss-monique
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/miss-monique.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
