# Moojo

> "Moth to a Flame" is a song by Swedish house supergroup Swedish House Mafia and Canadian singer-songwriter the Weeknd. It was released on 22 October 2021 through Republic Records as the third single from the former's debut studio album Paradise Again, and was later included on the Alternate World edition of the latter'

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/moojo
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/moojo.json
- **Origin:** France, Israel
- **Primary scene:** Afro House
- **Genres:** Afro House, Melodic House, Afro Tech, Latin House, Tribal House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

"Moth to a Flame" is a song by Swedish house supergroup Swedish House Mafia and Canadian singer-songwriter the Weeknd. It was released on 22 October 2021 through Republic Records as the third single from the former's debut studio album Paradise Again, and was later included on the Alternate World edition of the latter's fifth studio album Dawn FM; both released in 2022

## Official & social links

- **Instagram:** https://www.instagram.com/moojo.ofc/
- **Spotify:** https://open.spotify.com/artist/4bU2sBWgXJtViut3q68o5m
- **YouTube:** https://www.youtube.com/channel/UC2x58WsJNCo6bqsWVOyzUQg
- **Beatport:** https://www.beatport.com/artist/moojo/755245
- **MusicBrainz:** https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601
- **Wikipedia:** https://en.wikipedia.org/wiki/Moth_to_a_Flame
- **Wikidata:** https://www.wikidata.org/wiki/Q102701535

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Abracadabra Music

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Moojo+house+music+DJ
2. https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601
3. https://www.wikidata.org/wiki/Q102701535
4. https://en.wikipedia.org/wiki/Moth_to_a_Flame

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | FR | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 95 |
| genres | afro house, afro tech, latin house, tribal house | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 80 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 85 |
| origin_city | France | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601 | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 99 |
| spotify | https://open.spotify.com/artist/4bU2sBWgXJtViut3q68o5m | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/moojo/755245 | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/moojo.ofc/ | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 88 |
| youtube | https://www.youtube.com/channel/UC2x58WsJNCo6bqsWVOyzUQg | [MusicBrainz](https://musicbrainz.org/artist/0351b68c-7daf-4e57-b586-eb0d5520a601) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q102701535 | [Wikidata](https://www.wikidata.org/wiki/Q102701535) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Moth_to_a_Flame | [Wikipedia](https://en.wikipedia.org/wiki/Moth_to_a_Flame) | June 10, 2026 | 85 |
| bio_short | "Moth to a Flame" is a song by Swedish house supergroup Swedish House Mafia and Canadian singer-songwriter the Weeknd. It was released on 22 October 2021 through Republic Records as the third single from the former's debut studio album Paradise Again, and was later included on the Alternate World edition of the latter' | [Wikipedia](https://en.wikipedia.org/wiki/Moth_to_a_Flame) | June 10, 2026 | 80 |
| bio_long | "Moth to a Flame" is a song by Swedish house supergroup Swedish House Mafia and Canadian singer-songwriter the Weeknd. It was released on 22 October 2021 through Republic Records as the third single from the former's debut studio album Paradise Again, and was later included on the Alternate World edition of the latter's fifth studio album Dawn FM; both released in 2022 | [Wikipedia](https://en.wikipedia.org/wiki/Moth_to_a_Flame) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Moojo — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/moojo
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/moojo.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
