# Mr Fingers

> Larry Heard (born May 31, 1960) is an American DJ, record producer, and musician who has recorded under various names, most notably Mr. Fingers.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/mr-fingers
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/mr-fingers.json
- **Origin:** United States
- **Primary scene:** Chicago House
- **Genres:** Deep House, Chicago House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Larry Heard (born May 31, 1960) is an American DJ, record producer, and musician who has recorded under various names, most notably Mr. Fingers. He is widely known as a pioneering figure in 1980s house music, and was leader of the influential group Fingers Inc., whose 1988 album Another Side was the first long-form house LP. He is regarded as a progenitor of the deep house subgenre, bridging the gap between the futurism of house and the lush sound of disco. His landmark 1986 single "Can You Feel It" would be a major influence on dance music.

## Official & social links

- **Website:** https://www.myspace.com/larryheardakamrfingers
- **Spotify:** https://open.spotify.com/artist/0dRiUTGvNV17AMIULRYsvn
- **SoundCloud:** https://soundcloud.com/Larry-Heard-aka-MR-Fingers
- **Beatport:** https://www.beatport.com/artist/mr-fingers/25487
- **Discogs:** https://www.discogs.com/artist/148
- **MusicBrainz:** https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52
- **Wikipedia:** https://en.wikipedia.org/wiki/Larry_Heard
- **Wikidata:** https://www.wikidata.org/wiki/Q1375814

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Mr%20Fingers+house+music+DJ
2. https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52
3. https://www.wikidata.org/wiki/Q1375814
4. https://en.wikipedia.org/wiki/Larry_Heard

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 95 |
| genres | chicago house, house | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52 | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/148 | [Wikidata](https://www.wikidata.org/wiki/Q1375814) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0dRiUTGvNV17AMIULRYsvn | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/mr-fingers/25487 | [MusicBrainz](https://musicbrainz.org/artist/1e47567e-5192-43b9-af98-75e4998f9e52) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q1375814 | [Wikidata](https://www.wikidata.org/wiki/Q1375814) | June 10, 2026 | 95 |
| website | https://www.myspace.com/larryheardakamrfingers | [Wikidata](https://www.wikidata.org/wiki/Q1375814) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/Larry-Heard-aka-MR-Fingers | [Wikidata](https://www.wikidata.org/wiki/Q1375814) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Larry_Heard | [Wikipedia](https://en.wikipedia.org/wiki/Larry_Heard) | June 10, 2026 | 85 |
| bio_short | Larry Heard (born May 31, 1960) is an American DJ, record producer, and musician who has recorded under various names, most notably Mr. Fingers. | [Wikipedia](https://en.wikipedia.org/wiki/Larry_Heard) | June 10, 2026 | 80 |
| bio_long | Larry Heard (born May 31, 1960) is an American DJ, record producer, and musician who has recorded under various names, most notably Mr. Fingers. He is widely known as a pioneering figure in 1980s house music, and was leader of the influential group Fingers Inc., whose 1988 album Another Side was the first long-form house LP. He is regarded as a progenitor of the deep house subgenre, bridging the gap between the futurism of house and the lush sound of disco. His landmark 1986 single "Can You Feel It" would be a major influence on dance music. | [Wikipedia](https://en.wikipedia.org/wiki/Larry_Heard) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q1375814) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Mr Fingers — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/mr-fingers
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/mr-fingers.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
