Dennis Princewell Stehr (born May 15, 1984), known professionally as Mr. Probz, is a Dutch record producer, singer and rapper.
Biography
Dennis Princewell Stehr (born May 15, 1984), known professionally as Mr. Probz, is a Dutch record producer, singer and rapper. He became known for the songs "Drivin'", "Sukkel voor de liefde", "Nothing Really Matters", and his collaborations with American hip-hop acts. He made his mainstream breakthrough with his 2013 guitar ballad "Waves", which was remixed by German DJ Robin Schulz the following year. The remix peaked at number one in the charts of the United Kingdom, Germany, Norway, and Scotland. Mr. Probz became the first Dutch artist to achieve one billion streams on Spotify. He has collaborated with Chris Brown, 50 Cent, Anderson .Paak, Afrojack, Armin van Buuren, Hardwell, Galantis and Dolly Parton, among others. In addition, Probz has been involved in real estate, and founded the record label Left Lane Recordings.
Scores
Sources & provenance
- https://musicbrainz.org/artist/9bb64b8f-d7a4-4fc0-954f-9c9e9d7b3bc3
- https://www.wikidata.org/wiki/Q2750788
- https://en.wikipedia.org/wiki/Mr._Probz
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | NL | MusicBrainz | June 10, 2026 | 95 |
| genres | ballad, contemporary r&b, deep house, hip hop, pop, pop rap | MusicBrainz | June 10, 2026 | 80 |
| origin_city | Netherlands | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/9bb64b8f-d7a4-4fc0-954f-9c9e9d7b3bc3 | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/295211 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/33W1pnW9zScZtYTnAoWnOT | Wikidata | June 10, 2026 | 90 |
| website | https://mrprobz.com/ | Wikidata | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/mr-probz/371244 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/mrprobz/ | Wikidata | June 10, 2026 | 90 | |
| soundcloud | https://soundcloud.com/mrprobz | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/122464082 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q2750788 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UC6YQf4SyHMZJ1jh5g6efPCg | Wikidata | June 10, 2026 | 90 |
| gender | male | Wikidata | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Mr._Probz | Wikipedia | June 10, 2026 | 85 |
| bio_short | Dennis Princewell Stehr (born May 15, 1984), known professionally as Mr. Probz, is a Dutch record producer, singer and rapper. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Dennis Princewell Stehr (born May 15, 1984), known professionally as Mr. Probz, is a Dutch record producer, singer and rapper. He became known for the songs "Drivin'", "Sukkel voor de liefde", "Nothing Really Matters", and his collaborations with American hip-hop acts. He made his mainstream breakthrough with his 2013 guitar ballad "Waves", which was remixed by German DJ Robin Schulz the following year. The remix peaked at number one in the charts of the United Kingdom, Germany, Norway, and Scotland. Mr. Probz became the first Dutch artist to achieve one billion streams on Spotify. He has collaborated with Chris Brown, 50 Cent, Anderson .Paak, Afrojack, Armin van Buuren, Hardwell, Galantis and Dolly Parton, among others. In addition, Probz has been involved in real estate, and founded the record label Left Lane Recordings. | Wikipedia | June 10, 2026 | 80 |
How to cite this page
House Music Intelligence Database. "Mr. Probz — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/mr-probz