Scores
influence score
0/100
reach score
0/100
house crew relevance score
40/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
80/100
brand fit score
24/100
interview potential score
22/100
sponsorship potential score
8/100
education value score
10/100
house crew priority score
24/100
Sources & provenance
- https://musicbrainz.org/artist/1ecac9b2-0fa0-4e49-a681-8124df852406
- https://www.wikidata.org/wiki/Q60756254
- https://en.wikipedia.org/wiki/My_Mistake
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | GB | MusicBrainz | June 10, 2026 | 95 |
| genres | house, tech house | MusicBrainz | June 10, 2026 | 80 |
| origin_city | United Kingdom | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/1ecac9b2-0fa0-4e49-a681-8124df852406 | MusicBrainz | June 10, 2026 | 99 |
| spotify | https://open.spotify.com/artist/2JNWDm0wNqfsCBnGUJa1rW | MusicBrainz | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/mymistake | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/my-mistake/403295 | MusicBrainz | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/mymistakeuk | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/us/artist/868566359 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q60756254 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/My_Mistake | Wikipedia | June 10, 2026 | 60 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
How to cite this page
House Music Intelligence Database. "My Mistake — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/my-mistake