# Nora En Pure

> Daniela Di Lillo (formerly Niederer, born 20 July 1990), better known by her stage name Nora En Pure, is a Swiss-South African DJ and deep house producer. She first received recognition for her 2013 single "Come With Me".

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/nora-en-pure
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/nora-en-pure.json
- **Origin:** Switzerland, South Africa
- **Primary scene:** unknown
- **Genres:** Deep House, Organic House, Progressive House, Afro House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Daniela Di Lillo (formerly Niederer, born 20 July 1990), better known by her stage name Nora En Pure, is a Swiss-South African DJ and deep house producer. She first received recognition for her 2013 single "Come With Me". Further popular releases are "Morning Dew", "Lake Arrowhead", and "Tears In Your Eyes." In July 2016, she was invited to put together a two-hour long mix for Pete Tong's radio show: "BBC's Essential Mix".

## Official & social links

- **Website:** https://www.noraenpure.com/
- **Instagram:** https://www.instagram.com/noraenpure/
- **Spotify:** https://open.spotify.com/artist/24DO0PijjITGIEWsO8XaPs
- **Apple Music:** https://music.apple.com/de/artist/346313872
- **SoundCloud:** https://soundcloud.com/noraenpure
- **Beatport:** https://www.beatport.com/artist/nora-en-pure/124254
- **Discogs:** https://www.discogs.com/artist/1860502
- **MusicBrainz:** https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48
- **Wikipedia:** https://en.wikipedia.org/wiki/Nora_En_Pure
- **Wikidata:** https://www.wikidata.org/wiki/Q21484134

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Purified Records

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Nora%20En%20Pure+house+music+DJ
2. https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48
3. https://www.wikidata.org/wiki/Q21484134
4. https://en.wikipedia.org/wiki/Nora_En_Pure

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | CH | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 95 |
| genres | deep house, progressive house, afro house, dance, disco, dj tools / acapellas | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 80 |
| origin_city | Switzerland | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48 | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1860502 | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/24DO0PijjITGIEWsO8XaPs | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 90 |
| website | https://www.noraenpure.com/ | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/nora-en-pure/124254 | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/noraenpure/ | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/noraenpure | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/de/artist/346313872 | [MusicBrainz](https://musicbrainz.org/artist/f81ace47-638d-4729-a155-1be48dc2fa48) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q21484134 | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Nora_En_Pure | [Wikipedia](https://en.wikipedia.org/wiki/Nora_En_Pure) | June 10, 2026 | 85 |
| bio_short | Daniela Di Lillo (formerly Niederer, born 20 July 1990), better known by her stage name Nora En Pure, is a Swiss-South African DJ and deep house producer. She first received recognition for her 2013 single "Come With Me". | [Wikipedia](https://en.wikipedia.org/wiki/Nora_En_Pure) | June 10, 2026 | 80 |
| bio_long | Daniela Di Lillo (formerly Niederer, born 20 July 1990), better known by her stage name Nora En Pure, is a Swiss-South African DJ and deep house producer. She first received recognition for her 2013 single "Come With Me". Further popular releases are "Morning Dew", "Lake Arrowhead", and "Tears In Your Eyes." In July 2016, she was invited to put together a two-hour long mix for Pete Tong's radio show: "BBC's Essential Mix". | [Wikipedia](https://en.wikipedia.org/wiki/Nora_En_Pure) | June 10, 2026 | 80 |
| gender | female | [Wikidata](https://www.wikidata.org/wiki/Q21484134) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Nora En Pure — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/nora-en-pure
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/nora-en-pure.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
