# Odd Mob

> Harry Hope, better known as Odd Mob, is an Australian DJ and record producer. Odd Mob was originally a duo, which included Hope and Robbie Jacobs; the latter left the duo in 2017.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/odd-mob
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/odd-mob.json
- **Origin:** Brisbane, Australia
- **Primary scene:** unknown
- **Genres:** Tech House, House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Harry Hope, better known as Odd Mob, is an Australian DJ and record producer. Odd Mob was originally a duo, which included Hope and Robbie Jacobs; the latter left the duo in 2017. Odd Mob is most well known for the viral hit "Is It a Banger?", which placed at number 70 in the 2014 Triple J Hottest 100, and "Left to Right", which has since amassed over 8.8 million streams on Spotify alone, gaining support from the likes of Skrillex, Fred Again.., Dom Dolla, Disclosure, Diplo and Chris Lake.

## Official & social links

- **Instagram:** https://www.instagram.com/odd_mob/
- **Spotify:** https://open.spotify.com/artist/4qLwtWhlhyAoQ4S9mSrDW9
- **Apple Music:** https://music.apple.com/gb/artist/397445168
- **YouTube:** https://www.youtube.com/channel/UCT7_GvhV58atfNVk6OsWuHw
- **SoundCloud:** https://soundcloud.com/oddmob
- **Beatport:** https://www.beatport.com/artist/-/353575
- **Discogs:** https://www.discogs.com/artist/4374521
- **MusicBrainz:** https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4
- **Wikipedia:** https://en.wikipedia.org/wiki/Odd_Mob
- **Wikidata:** https://www.wikidata.org/wiki/Q27817534

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Insomniac Records, Experts Only

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 100/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Odd%20Mob+house+music+DJ
2. https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4
3. https://www.wikidata.org/wiki/Q27817534
4. https://en.wikipedia.org/wiki/Odd_Mob

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | AU | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 95 |
| genres | electronic, house | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 80 |
| origin_city | Brisbane | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4 | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4374521 | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/4qLwtWhlhyAoQ4S9mSrDW9 | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/-/353575 | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/odd_mob/ | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/oddmob | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/397445168 | [MusicBrainz](https://musicbrainz.org/artist/1344f59a-37e6-4026-9f80-75de26e9b5c4) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q27817534 | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCT7_GvhV58atfNVk6OsWuHw | [Wikidata](https://www.wikidata.org/wiki/Q27817534) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Odd_Mob | [Wikipedia](https://en.wikipedia.org/wiki/Odd_Mob) | June 10, 2026 | 85 |
| bio_short | Harry Hope, better known as Odd Mob, is an Australian DJ and record producer. Odd Mob was originally a duo, which included Hope and Robbie Jacobs; the latter left the duo in 2017. | [Wikipedia](https://en.wikipedia.org/wiki/Odd_Mob) | June 10, 2026 | 80 |
| bio_long | Harry Hope, better known as Odd Mob, is an Australian DJ and record producer. Odd Mob was originally a duo, which included Hope and Robbie Jacobs; the latter left the duo in 2017. Odd Mob is most well known for the viral hit "Is It a Banger?", which placed at number 70 in the 2014 Triple J Hottest 100, and "Left to Right", which has since amassed over 8.8 million streams on Spotify alone, gaining support from the likes of Skrillex, Fred Again.., Dom Dolla, Disclosure, Diplo and Chris Lake. | [Wikipedia](https://en.wikipedia.org/wiki/Odd_Mob) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Odd Mob — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/odd-mob
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/odd-mob.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
